Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2024
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 22 0 1 0 4.55
Cumbria 9 0 0 0 0
Derbyshire 27 0 6 0 22.22
Greater Manchester 4 0 0 0 0
Lancashire 6 0 0 0 0
Merseyside 6 0 0 0 0
West Yorkshire 15 0 0 0 0
Western England Avon 14 0 4 0 28.57
Gloucestershire 9 0 2 0 22.22
Herefordshire 12 0 4 0 33.33
Shropshire 7 0 0 0 0
Staffordshire 1 0 0 0 0
Warwickshire 5 0 3 0 60
Worcestershire 4 0 2 0 50
North East England County Durham 8 0 0 0 0
East Yorkshire 9 0 0 0 0
Lincolnshire 23 0 9 0 39.13
North Yorkshire 48 0 6 0 12.5
Northumberland 1 0 0 0 0
Nottinghamshire 12 0 4 0 33.33
South Yorkshire 5 1 1 20 20
Tyne & Wear 10 0 0 0 0
Eastern England Bedfordshire 2 0 0 0 0
Cambridgeshire 36 0 9 0 25
Essex 8 0 0 0 0
Hertfordshire 4 0 0 0 0
Norfolk 29 0 7 0 24.14
Suffolk 11 0 0 0 0
South West England Cornwall 42 1 3 2.38 7.14
Devon 8 0 0 0 0
Somerset 40 0 7 0 17.5
Central England Berkshire 11 0 2 0 18.18
Buckinghamshire 3 1 0 33.33 0
Dorset 1 0 1 0 100
Hampshire 17 0 1 0 5.88
Northamptonshire 11 0 2 0 18.18
Oxfordshire 6 0 2 0 33.33
Wiltshire 2 0 0 0 0
South East England East Sussex 11 0 1 0 9.09
Greater London 14 0 4 0 28.57
Kent 34 0 3 0 8.82
Surrey 6 0 0 0 0
West Sussex 2 0 0 0 0
English Totals 555 3 84 0.54 15.14
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Angus 1 0 0 0 0
Inverness 1 0 0 0 0
Kinross 4 0 0 0 0
Perthshire 7 2 1 28.57 14.29
Scottish Totals 13 2 1 15.38 7.69
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 17 0 1 0 5.88
Dyfed 46 2 0 4.35 0
Gwynedd 3 0 0 0 0
Mid Glamorgan 8 0 4 0 50
Powys 3 0 0 0 0
South Glamorgan 5 0 0 0 0
West Glamorgan 6 0 0 0 0
Welsh Totals 88 2 5 2.27 5.68