Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2024
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 17 0 1 0 5.88
Cumbria 7 0 0 0 0
Derbyshire 14 0 4 0 28.57
Greater Manchester 4 0 0 0 0
Lancashire 3 0 0 0 0
Merseyside 6 0 0 0 0
West Yorkshire 11 0 0 0 0
Western England Avon 9 0 3 0 33.33
Gloucestershire 4 0 2 0 50
Herefordshire 7 0 3 0 42.86
Shropshire 7 0 0 0 0
Staffordshire 1 0 0 0 0
Warwickshire 5 0 3 0 60
Worcestershire 3 0 2 0 66.67
North East England County Durham 8 0 0 0 0
East Yorkshire 9 0 0 0 0
Lincolnshire 10 0 5 0 50
North Yorkshire 33 0 4 0 12.12
Northumberland 1 0 0 0 0
Nottinghamshire 6 0 3 0 50
South Yorkshire 4 1 1 25 25
Tyne & Wear 10 0 0 0 0
Eastern England Bedfordshire 2 0 0 0 0
Cambridgeshire 20 0 8 0 40
Essex 11 0 0 0 0
Hertfordshire 2 0 0 0 0
Norfolk 18 0 7 0 38.89
Suffolk 8 0 0 0 0
South West England Cornwall 18 1 2 5.56 11.11
Devon 8 0 0 0 0
Somerset 27 0 6 0 22.22
Central England Berkshire 9 0 2 0 22.22
Buckinghamshire 3 1 0 33.33 0
Dorset 1 0 1 0 100
Hampshire 10 0 1 0 10
Northamptonshire 8 0 2 0 25
Oxfordshire 5 0 2 0 40
Wiltshire 2 0 0 0 0
South East England East Sussex 8 0 1 0 12.5
Greater London 14 0 4 0 28.57
Kent 23 0 3 0 13.04
Surrey 5 0 0 0 0
West Sussex 2 0 0 0 0
English Totals 383 3 70 0.78 18.28
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Angus 1 0 0 0 0
Inverness 1 0 0 0 0
Kinross 1 0 0 0 0
Perthshire 3 1 1 33.33 33.33
Scottish Totals 6 1 1 16.67 16.67
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 16 0 1 0 6.25
Dyfed 34 2 0 5.88 0
Gwynedd 3 0 0 0 0
Mid Glamorgan 7 0 4 0 57.14
Powys 3 0 0 0 0
South Glamorgan 5 0 0 0 0
West Glamorgan 6 0 0 0 0
Welsh Totals 74 2 5 2.7 6.76