Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Colony Inspections Report

Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.

23/11/2023 - an issue with the number of colonies treated with shook swarm is being investigated. 

Colony Inspections and Foulbrood Disease in England, Scotland and Wales for 2024
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
North West England Cheshire 84 4 0 1 0 0 0 0 0 1.19
Cumbria 39 0 0 0 0 0 0 0 0 0
Derbyshire 113 46 0 7 3 0 1 0 0 6.19
Greater Manchester 36 5 0 0 0 0 0 0 0 0
Lancashire 41 17 0 0 0 0 0 0 0 0
Merseyside 23 5 0 0 0 0 0 0 0 0
West Yorkshire 78 0 0 0 0 0 0 0 0 0
Western England Avon 44 2 0 5 5 0 0 0 0 11.36
Gloucestershire 35 1 0 7 7 0 0 0 0 20
Herefordshire 137 6 0 22 5 0 0 0 0 16.06
Shropshire 21 5 0 0 0 0 0 0 0 0
Staffordshire 4 0 0 0 0 0 0 0 0 0
Warwickshire 40 1 0 5 0 0 0 0 0 12.5
Worcestershire 43 1 0 4 3 0 0 0 0 9.3
North East England County Durham 55 4 0 0 0 0 0 0 0 0
East Yorkshire 75 5 0 0 0 0 0 0 0 0
Lincolnshire 220 27 0 28 1 0 6 2 0 12.73
North Yorkshire 224 30 0 9 3 0 3 0 0 4.02
Northumberland 6 0 0 0 0 0 0 0 0 0
Nottinghamshire 116 27 0 7 3 0 4 0 0 6.03
South Yorkshire 52 9 0 1 0 0 0 0 0 1.92
Tyne & Wear 46 0 0 0 0 0 0 0 0 0
Eastern England Bedfordshire 6 0 0 0 0 0 0 0 0 0
Cambridgeshire 204 6 0 19 3 0 0 1 0 9.31
Essex 42 8 0 0 0 0 0 0 0 0
Hertfordshire 31 0 0 0 0 0 0 0 0 0
Norfolk 177 36 0 16 5 0 0 2 0 9.04
Suffolk 50 11 0 0 0 0 0 0 0 0
South West England Cornwall 225 20 1 4 2 0 0 0 0.44 1.78
Devon 37 8 0 0 0 0 0 0 0 0
Somerset 170 56 0 14 8 0 0 0 0 8.24
Central England Berkshire 74 1 0 3 3 0 0 0 0 4.05
Buckinghamshire 26 0 1 0 0 0 0 0 3.85 0
Dorset 1 0 0 1 1 0 0 0 0 100
Hampshire 69 2 0 1 1 0 0 0 0 1.45
Northamptonshire 57 2 0 2 2 0 0 0 0 3.51
Oxfordshire 33 0 0 3 2 0 0 0 0 9.09
Wiltshire 2 0 0 0 0 0 0 0 0 0
South East England East Sussex 76 4 0 1 1 0 0 0 0 1.32
Greater London 86 10 0 15 9 0 0 0 0 17.44
Kent 129 4 0 3 2 0 0 0 0 2.33
Surrey 81 1 0 0 0 0 0 0 0 0
West Sussex 9 0 0 0 0 0 0 0 0 0
English Totals 3117 364 2 178 69 0 14 5 0.06 5.71
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Scotland Angus 21 0 0 0 0 0 0 0 0 0
Inverness 2 0 0 0 0 0 0 0 0 0
Kinross 12 0 0 0 0 0 0 0 0 0
Perthshire 34 2 3 1 1 0 0 2 8.82 2.94
Scottish Totals 69 2 3 1 1 0 0 2 4.35 1.45
Region County Colonies Inspected Colonies Dead No. of Colonies Destroyed After Diagnosis of AFB No. of Colonies Diagnosed Positive for EFB † No. of Colonies Destroyed After Diagnosis of EFB ‡ No. of Colonies Treated with Antibiotic After Diagnosis of EFB ‡ No. of Colonies Treated with Shookswarm After Diagnosis of EFB ‡ No. of Colonies Sampled But Laboratory Diagnosis Negative Percent of Inspected Colonies Which Had AFB Percent of Inspected Colonies Which Had EFB
Wales Clwyd 80 17 0 2 2 0 0 0 0 2.5
Dyfed 244 46 1 0 0 0 0 0 0.41 0
Gwynedd 27 5 0 0 0 0 0 0 0 0
Mid Glamorgan 38 4 0 7 1 0 0 0 0 18.42
Powys 43 2 0 0 0 0 0 0 0 0
South Glamorgan 21 2 0 0 0 0 0 0 0 0
West Glamorgan 32 3 0 0 0 0 0 0 0 0
Welsh Totals 485 79 1 9 3 0 0 0 0.21 1.86

† - This figure may include colonies diagnosed but not yet treated.
‡ - This figure may include contact colonies which have a negative diagnosis but which are treated on request of the beekeeper.