10km squares with European Foulbrood found during the above period
County | 10 km Squares where EFB Found | Area Name | Number of Cases |
---|---|---|---|
Aberdeenshire | NJ30 | Crathie | 21 |
Aberdeenshire | NJ40 | Aboyne | 3 |
Aberdeenshire | NJ61 | Alford | 10 |
Aberdeenshire | NJ70 | Banchory | 1 |
Aberdeenshire | NJ71 | Kemnay | 7 |
Aberdeenshire | NJ81 | Around Aberdeen | 1 |
Aberdeenshire | NJ90 | Aberdeen | 1 |
Aberdeenshire | NO08 | Kirkmichael | 2 |
Aberdeenshire | NO18 | Glenshee | 46 |
Aberdeenshire | NO19 | Braemar | 38 |
Aberdeenshire | NO29 | Banchory, Ballater | 8 |
Aberdeenshire | NO33 | Dundee | 7 |
Aberdeenshire | NO38 | Kirkton of Glensisla | 1 |
Aberdeenshire | NO39 | Ballater | 3 |
Aberdeenshire | NO48 | Glenlee | 17 |
Aberdeenshire | NO66 | near Laurencekirk | 3 |
Aberdeenshire | NO67 | Edzell | 7 |
Aberdeenshire | NO69 | Banchory | 10 |
Aberdeenshire | NO76 | Johnshaven | 4 |
Aberdeenshire | NO77 | Stonehaven | 46 |
Aberdeenshire | NO87 | Inverbervie | 8 |
Angus | NO22 | Errol | 1 |
Angus | NO24 | Alyth / Meigle area | 1 |
Angus | NO25 | Alyth, Kirriemuir | 1 |
Angus | NO29 | Banchory, Ballater | 1 |
Angus | NO33 | Dundee | 27 |
Angus | NO34 | Kirriemuir | 6 |
Angus | NO35 | Kirriemuir | 10 |
Angus | NO37 | Forfar | 1 |
Angus | NO38 | Kirkton of Glensisla | 9 |
Angus | NO43 | Dundee | 3 |
Angus | NO44 | Forfar | 15 |
Angus | NO45 | Kirriemuir | 7 |
Angus | NO46 | Cortachy | 15 |
Angus | NO47 | near Edzell | 30 |
Angus | NO48 | Glenlee | 32 |
Angus | NO53 | Arbroath | 16 |
Angus | NO54 | Monikie | 4 |
Angus | NO55 | Forfar | 10 |
Angus | NO56 | Brechin | 3 |
Angus | NO57 | near Edzell | 17 |
Angus | NO58 | Glenesk | 1 |
Angus | NO64 | Friockheim | 5 |
Angus | NO65 | Friockheim | 9 |
Angus | NO66 | near Laurencekirk | 22 |
Angus | NO67 | Edzell | 3 |
Angus | NO75 | Montrose | 1 |
Angus | NO76 | Johnshaven | 4 |
Angus | NO86 | Montrose | 8 |
Avon | ST36 | Weston-Super-Mare | 11 |
Avon | ST45 | Axbridge | 15 |
Avon | ST46 | Yatton | 38 |
Avon | ST55 | Blagdon & Chewton Me | 16 |
Avon | ST56 | Chew Magna | 6 |
Avon | ST57 | Bristol West | 55 |
Avon | ST65 | Midsomer Norton | 22 |
Avon | ST66 | Stowey / Bishop Sutton | 35 |
Avon | ST67 | Kingswood | 20 |
Avon | ST75 | Peasedown St. John | 14 |
Avon | ST76 | Bath | 56 |
Avon | ST77 | Dyrham | 7 |
Avon | ST78 | Chipping Sodbury | 3 |
Bedfordshire | SP92 | LEIGHTON BUZZARD | 2 |
Bedfordshire | SP93 | WOBURN | 12 |
Bedfordshire | TL02 | DUNSTABLE | 34 |
Bedfordshire | TL03 | FLITWICK | 3 |
Bedfordshire | TL13 | LOWER STONDON | 3 |
Bedfordshire | TL15 | ROXTON | 2 |
Berkshire | SU37 | Lambourn | 5 |
Berkshire | SU38 | Letcombe Regis | 1 |
Berkshire | SU46 | Newbury | 6 |
Berkshire | SU47 | Chieveley | 9 |
Berkshire | SU56 | Thatcham | 6 |
Berkshire | SU57 | Yattendon | 6 |
Berkshire | SU66 | Burghfield Common | 3 |
Berkshire | SU67 | Pangbourne | 1 |
Berkshire | SU68 | East Wallingford | 11 |
Berkshire | SU76 | Shinfield | 16 |
Berkshire | SU77 | Reading | 96 |
Berkshire | SU86 | Crowthorne | 29 |
Berkshire | SU87 | White Waltham | 45 |
Berkshire | SU88 | Marlow | 21 |
Berkshire | SU96 | Ascot | 1 |
Berkshire | SU97 | Windsor | 25 |
Berkshire | SU98 | North Slough | 7 |
Buckinghamshire | SP63 | Buckingham | 27 |
Buckinghamshire | SP70 | Haddenham | 21 |
Buckinghamshire | SP71 | Waddesdon | 1 |
Buckinghamshire | SP72 | Winslow | 3 |
Buckinghamshire | SP80 | Wendover | 19 |
Buckinghamshire | SP82 | Stewkley | 3 |
Buckinghamshire | SP84 | North Milton Keynes | 6 |
Buckinghamshire | SP90 | Berkamsted | 4 |
Buckinghamshire | SP93 | WOBURN | 1 |
Buckinghamshire | SU78 | Henley on Thames | 3 |
Buckinghamshire | SU79 | Stokenchurch | 9 |
Buckinghamshire | SU88 | Marlow | 22 |
Buckinghamshire | SU89 | Wycombe | 39 |
Buckinghamshire | SU98 | North Slough | 27 |
Buckinghamshire | SU99 | Amersham | 2 |
Buckinghamshire | TQ08 | Uxbridge | 3 |
Cambridgeshire | TF10 | NORTH PETERBOROUGH | 8 |
Cambridgeshire | TF40 | FRIDAY BRIDGE | 18 |
Cambridgeshire | TF41 | WISBECH | 4 |
Cambridgeshire | TL19 | SOUTH PETERBOROUGH | 12 |
Cambridgeshire | TL26 | GRAVELEY | 14 |
Cambridgeshire | TL27 | HUNTINGDON | 3 |
Cambridgeshire | TL29 | WHITTLESEY | 2 |
Cambridgeshire | TL34 | ROYSTON | 5 |
Cambridgeshire | TL35 | KINGSTON | 14 |
Cambridgeshire | TL37 | ST IVES | 8 |
Cambridgeshire | TL39 | BENWICK | 1 |
Cambridgeshire | TL44 | THRIPLOW | 25 |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 93 |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 87 |
Cambridgeshire | TL47 | HADDENHAM | 4 |
Cambridgeshire | TL54 | LINTON | 9 |
Cambridgeshire | TL55 | FULBOURN | 3 |
Cambridgeshire | TL56 | LODE | 2 |
Cambridgeshire | TL64 | HAVERHILL | 1 |
Cambridgeshire | TL66 | NEWMARKET | 48 |
Cheshire | SJ55 | Bunbury | 2 |
Cheshire | SJ56 | Tarpoley | 28 |
Cheshire | SJ57 | Frodsham | 16 |
Cheshire | SJ58 | Widnes | 3 |
Cheshire | SJ65 | Nantwich | 9 |
Cheshire | SJ66 | Winsford | 6 |
Cheshire | SJ67 | Northwich | 5 |
Cheshire | SJ68 | Lymm | 59 |
Cheshire | SJ69 | Risley | 4 |
Cheshire | SJ74 | Woore | 4 |
Cheshire | SJ75 | Alsager | 10 |
Cheshire | SJ76 | Sandbach | 4 |
Cheshire | SJ77 | Knutsford | 3 |
Cheshire | SJ78 | Altrincham | 34 |
Cheshire | SJ86 | Congleton | 5 |
Cheshire | SJ87 | Alderley Edge | 1 |
Cheshire | SJ98 | Hazel Grove | 1 |
Clwyd | SH96 | Llansannan | 1 |
Clwyd | SJ06 | Denbigh | 4 |
Clwyd | SJ23 | Chirk | 4 |
Clwyd | SJ24 | Llangollen | 18 |
Clwyd | SJ25 | Llandegla | 11 |
Clwyd | SJ26 | Mold | 2 |
Clwyd | SJ35 | Wrexham | 1 |
Clwyd | SJ36 | Hawarden | 5 |
Clwyd | SJ37 | Queensferry | 1 |
Cornwall | SS20 | Bude | 19 |
Cornwall | SS21 | Kilkhampton | 7 |
Cornwall | SS40 | Black Torrington | 6 |
Cornwall | SW42 | Newlyn | 3 |
Cornwall | SW53 | Hayle | 12 |
Cornwall | SW61 | Mullion | 13 |
Cornwall | SW62 | Helston | 6 |
Cornwall | SW63 | Cambourne South | 21 |
Cornwall | SW64 | Cambourne North | 36 |
Cornwall | SW71 | Cadgwith | 10 |
Cornwall | SW72 | Mawnan | 1 |
Cornwall | SW73 | Falmouth West | 4 |
Cornwall | SW74 | Redruth East | 2 |
Cornwall | SW83 | Falmouth EaSt. & St. | 6 |
Cornwall | SW84 | Truro | 1 |
Cornwall | SW85 | Carland Cross & Summ | 1 |
Cornwall | SW86 | Newquay | 1 |
Cornwall | SW87 | St. Merryn | 4 |
Cornwall | SW96 | St. Columb Major | 1 |
Cornwall | SW97 | Padstow & Wadebridge | 3 |
Cornwall | SX05 | St. Austel | 9 |
Cornwall | SX06 | Bodmin | 3 |
Cornwall | SX08 | Tintagel | 4 |
Cornwall | SX16 | Braddock & Warleggan | 3 |
Cornwall | SX25 | Looe | 4 |
Cornwall | SX26 | Liskeard | 20 |
Cornwall | SX36 | Callington & Landrak | 9 |
Cornwall | SX37 | Kellybray & Downgate | 27 |
Cornwall | SX38 | Launceston | 3 |
Cornwall | SX46 | Plymouth North & Ber | 18 |
Cornwall | SX47 | Tavistock | 4 |
County Durham | NZ31 | Darlington East | 1 |
County Durham | NZ35 | Sunderland | 2 |
Cumbria | SD38 | Newby Bridge | 8 |
Derbyshire | SK09 | Ludworth Moor | 3 |
Derbyshire | SK18 | Hope | 21 |
Derbyshire | SK22 | Newton Solney | 11 |
Derbyshire | SK23 | Etwall | 6 |
Derbyshire | SK24 | Brailsford | 1 |
Derbyshire | SK25 | Wirksworth | 4 |
Derbyshire | SK26 | Bakewell | 1 |
Derbyshire | SK27 | Baslow | 7 |
Derbyshire | SK28 | Bamford | 38 |
Derbyshire | SK32 | Melbourne | 30 |
Derbyshire | SK33 | Derby | 20 |
Derbyshire | SK34 | Belper | 47 |
Derbyshire | SK35 | Whatstandwell | 13 |
Derbyshire | SK36 | Matlock Bank | 8 |
Derbyshire | SK37 | Chesterfield | 22 |
Derbyshire | SK38 | Totley | 3 |
Derbyshire | SK42 | Castle Donnington | 4 |
Derbyshire | SK43 | Borrowash | 37 |
Derbyshire | SK44 | Ilkeston | 4 |
Derbyshire | SK45 | Alfreton | 1 |
Derbyshire | SK46 | North Wingfield | 3 |
Derbyshire | SK47 | Staveley | 31 |
Derbyshire | SK48 | Aughton | 5 |
Derbyshire | SK56 | Mansfield | 2 |
Derbyshire | SK57 | Whitwell | 1 |
Devon | SS22 | Hartland | 1 |
Devon | SS40 | Black Torrington | 7 |
Devon | SS42 | Bideford | 17 |
Devon | SS43 | Braunton | 4 |
Devon | SS50 | Hatherleigh | 1 |
Devon | SS51 | Great Torrington Eas | 3 |
Devon | SS52 | Newton Tracey | 42 |
Devon | SS53 | Barnstaple | 1 |
Devon | SS54 | Ilfracombe | 2 |
Devon | SS60 | Winkleigh | 14 |
Devon | SS61 | Kings Nympton | 5 |
Devon | SS62 | Chittlehampton | 9 |
Devon | SS63 | Bratton Fleming | 23 |
Devon | SS64 | Parracombe | 3 |
Devon | SS70 | Morchard Bishop | 12 |
Devon | SS72 | South Molton | 24 |
Devon | SS80 | Crediton North | 13 |
Devon | SS81 | Witheridge & Templet | 24 |
Devon | SS82 | Knowstone | 22 |
Devon | SS90 | Silverton | 25 |
Devon | SS91 | Tiverton | 23 |
Devon | SS92 | Dulverton & Exford | 8 |
Devon | ST00 | Cullompton | 33 |
Devon | ST01 | Halberton & Uffculme | 11 |
Devon | ST02 | Wiveliscombe | 10 |
Devon | ST10 | Honiton | 3 |
Devon | ST11 | Wellington South | 5 |
Devon | ST12 | Wellington North | 1 |
Devon | ST20 | Stockland | 22 |
Devon | ST30 | Chard | 6 |
Devon | SX09 | Boscastle | 3 |
Devon | SX39 | Chapmans Well & Claw | 2 |
Devon | SX45 | Torpoint & Plymouth | 19 |
Devon | SX46 | Plymouth North & Ber | 48 |
Devon | SX47 | Tavistock | 20 |
Devon | SX48 | Lewtrenchard & North | 8 |
Devon | SX49 | Eworthy | 1 |
Devon | SX54 | Wembury | 2 |
Devon | SX55 | Plymouth East | 34 |
Devon | SX56 | Yelverton | 84 |
Devon | SX57 | Mary Tavy & Princeto | 7 |
Devon | SX59 | Okehampton | 2 |
Devon | SX65 | Ivybridge | 3 |
Devon | SX67 | Two Bridges & Hexwor | 4 |
Devon | sx68 | Frenchbeer & Gidleig | 17 |
Devon | SX69 | South Zeal | 98 |
Devon | SX74 | Kingsbridge | 1 |
Devon | SX75 | Diptford & Harberton | 2 |
Devon | SX76 | Buckfastleigh & Dart | 7 |
Devon | SX77 | Haytor Vale & Ashbur | 4 |
Devon | SX78 | Moretonhampstead | 35 |
Devon | SX79 | Cheriton Bishop | 14 |
Devon | SX85 | Dartmouth & Totnes S | 4 |
Devon | SX86 | Totnes North & Kingk | 19 |
Devon | SX87 | Newton Abbot | 26 |
Devon | SX88 | Doddiscombsleitgh | 1 |
Devon | SX89 | Tebury St. Mary & Cr | 11 |
Devon | SX95 | Brixham | 1 |
Devon | SX96 | Torquay | 3 |
Devon | SX97 | Teignmouth | 1 |
Devon | SX98 | Exminster & Topsham | 62 |
Devon | SX99 | Exeter | 40 |
Devon | SY08 | Exmouth & Woodbury | 222 |
Devon | SY09 | Whimple & WeSt. Hill | 90 |
Devon | SY18 | Sidmouth | 1 |
Devon | SY19 | Ottery St. Mary | 61 |
Devon | SY29 | Seaton | 8 |
Dorset | ST50 | Evershot | 8 |
Dorset | ST51 | Yeovil (Somerset) | 2 |
Dorset | ST60 | Minterne Magna | 16 |
Dorset | ST61 | Sherborne | 6 |
Dorset | ST62 | Adber | 1 |
Dorset | ST70 | Mappowder | 2 |
Dorset | ST71 | Sturminster Newton | 1 |
Dorset | ST80 | Blandford Forum | 19 |
Dorset | ST81 | Iwerne Minster | 17 |
Dorset | ST90 | Tarrant Rushton | 11 |
Dorset | ST91 | Chettle | 1 |
Dorset | SU00 | Ferndown | 33 |
Dorset | SU01 | Cranborne | 2 |
Dorset | SU10 | Ringwood | 39 |
Dorset | SU11 | Fordingbridge | 22 |
Dorset | SU88 | Marlow | 3 |
Dorset | SY39 | Lyme Regis | 4 |
Dorset | SY48 | Burton Bradstock | 4 |
Dorset | SY49 | Bridport | 4 |
Dorset | SY58 | Abbotsbury | 3 |
Dorset | SY67 | Weymouth | 7 |
Dorset | SY68 | Broadwey | 19 |
Dorset | SY69 | Stratton | 7 |
Dorset | SY78 | West Knighton | 15 |
Dorset | SY79 | Puddletown | 20 |
Dorset | SY88 | Wool | 57 |
Dorset | SY89 | Bere Regis | 70 |
Dorset | SY97 | Worth Matravers | 1 |
Dorset | SY98 | Wareham | 109 |
Dorset | SY99 | Lytchett Matravers | 70 |
Dorset | SZ07 | Swanage | 1 |
Dorset | SZ08 | Brownsea Island | 54 |
Dorset | SZ09 | West Bournemouth | 86 |
Dorset | SZ19 | Christchurch | 10 |
Dorset | SZ29 | New Milton | 1 |
Dumfriesshire | NX86 | Annan | 6 |
Dumfriesshire | NX96 | Caulkerbush | 10 |
Dumfriesshire | NX97 | Dumfries | 1 |
Dumfriesshire | NY06 | Dumfries | 1 |
Dumfriesshire | NY07 | Dumfries | 27 |
Dyfed | SH70 | Machynlleth | 9 |
Dyfed | SM72 | St Davids | 5 |
Dyfed | SN00 | Cresselly | 1 |
Dyfed | SN01 | Canaston Bridge | 7 |
Dyfed | SN10 | Wisemans Bridge | 3 |
Dyfed | SN12 | Login | 7 |
Dyfed | SN13 | Eglwyswrw | 7 |
Dyfed | SN14 | Cardigan | 18 |
Dyfed | SN22 | Llanboidy | 1 |
Dyfed | SN23 | Tegryn | 5 |
Dyfed | SN24 | Llandigwydd | 2 |
Dyfed | SN30 | Llansaint | 5 |
Dyfed | SN33 | Drefach Felindre | 1 |
Dyfed | SN34 | Newcastle Emlyn | 16 |
Dyfed | SN35 | Plwmp | 5 |
Dyfed | SN40 | Burry Port | 5 |
Dyfed | SN42 | Rhydargaeau | 1 |
Dyfed | SN44 | Rhydowen | 1 |
Dyfed | SN45 | Mydroilyn | 1 |
Dyfed | SN50 | N. Llanelli | 14 |
Dyfed | SN51 | Pontyberem | 9 |
Dyfed | SN56 | Nebo | 4 |
Dyfed | SN57 | Blaenplwyf | 1 |
Dyfed | SN67 | Llanilar | 4 |
Dyfed | SN68 | Bow Street | 2 |
Dyfed | SN77 | Devils Bridge | 6 |
Dyfed | SN79 | Glandyfi | 11 |
Dyfed | SS19 | Caldey Is | 1 |
East Lothian | NT47 | Haddington | 6 |
East Lothian | NT56 | Gifford | 2 |
East Lothian | NT57 | Haddington | 6 |
East Lothian | NT66 | Haddington | 6 |
East Sussex | TQ20 | Shoreham & Hove | 9 |
East Sussex | TQ21 | Henfield | 1 |
East Sussex | TQ30 | Brighton | 36 |
East Sussex | TQ31 | Burgess Hill | 23 |
East Sussex | TQ32 | Haywards Heath | 1 |
East Sussex | TQ34 | Smallfield | 1 |
East Sussex | TQ40 | Newhaven | 13 |
East Sussex | TQ41 | N.E. Lewes | 38 |
East Sussex | TQ42 | Uckfield | 7 |
East Sussex | TQ43 | Forest Row | 33 |
East Sussex | TQ50 | N.W. Eastbourne | 2 |
East Sussex | TQ51 | N. Hailsham | 13 |
East Sussex | TQ53 | S.W. Tunbridge Wells | 43 |
East Sussex | TQ61 | Herstmonceux | 6 |
East Sussex | TQ62 | Burwash | 12 |
East Sussex | TQ71 | W. Hastings & Battle | 3 |
East Sussex | TQ72 | Hurst Green | 1 |
East Sussex | TQ81 | E. Hastings | 8 |
East Sussex | TQ82 | Sandhurst & Beckley | 3 |
East Yorkshire | SE72 | Goole | 9 |
East Yorkshire | SE92 | West Halton | 1 |
East Yorkshire | SE93 | South Cave | 1 |
East Yorkshire | SE94 | South Dalton | 3 |
East Yorkshire | TA02 | South Ferriby | 3 |
Essex | TL30 | HODDESTON | 1 |
Essex | TL40 | EPPING | 32 |
Essex | TL42 | CLAPGATE | 23 |
Essex | TL43 | LANGLEY | 2 |
Essex | TL50 | CHIPPING ONGAR | 18 |
Essex | TL51 | HATFIELD BROAD OAK | 6 |
Essex | TL60 | RADLEY GREEN | 46 |
Essex | TL61 | PLESHEY | 4 |
Essex | TL62 | DUNMOW | 5 |
Essex | TL69 | SOUTHERY | 3 |
Essex | TL70 | CHELMSFORD | 8 |
Essex | TL71 | GT LEIGHS | 3 |
Essex | TL72 | BRAINTREE | 2 |
Essex | TL73 | GAINSFORD END | 14 |
Essex | TL74 | CLARE | 3 |
Essex | TL80 | MALDON | 10 |
Essex | TL81 | WITHAM | 3 |
Essex | TL82 | COGGESHALL | 2 |
Essex | TL83 | PEBMARSH | 2 |
Essex | TL84 | SUDBURY | 10 |
Essex | TL90 | STEEPLE | 4 |
Essex | TL91 | BIRCH GREEN | 9 |
Essex | TL92 | WEST COLCHESTER | 6 |
Essex | TL93 | NAYLAND | 3 |
Essex | TM02 | EAST COLCHESTER | 12 |
Essex | TM03 | DEDHAM | 24 |
Essex | TQ49 | LOUGHTON | 3 |
Essex | TQ58 | ROMFORD | 36 |
Essex | TQ59 | BRENTWOOD | 33 |
Essex | TQ67 | TILBURY | 13 |
Essex | TQ68 | ORSETT | 15 |
Essex | TQ69 | BILLERICAY | 10 |
Essex | TQ79 | WICKFORD | 37 |
Essex | TQ88 | SOUTHEND ON SEA | 2 |
Essex | TQ89 | HOCKLEY | 15 |
Essex | TQ98 | EAST SOUTHEND | 6 |
Essex | TQ99 | BURNHAM ON CROUCH | 2 |
Fife | NO21 | Newburgh | 1 |
Fife | NO23 | Longforgan | 1 |
Fife | NO30 | Leven | 19 |
Fife | NO31 | Cupar | 1 |
Fife | NO32 | Longforgan | 6 |
Fife | NO41 | Cupar | 3 |
Fife | NO42 | Cupar | 5 |
Fife | NO51 | St. Andrews | 21 |
Fife | NS99 | Dunfermline | 2 |
Fife | NT08 | Dunfermline | 8 |
Fife | NT18 | Dunfermline | 7 |
Fife | NT28 | Dalmeny | 3 |
Fife | NT29 | Kirkcaldy | 2 |
Gloucestershire | SO50 | St Briavels | 1 |
Gloucestershire | SO51 | Symonds Yat | 1 |
Gloucestershire | SO60 | Lydney | 5 |
Gloucestershire | SO61 | Cinderford | 3 |
Gloucestershire | SO70 | Slimbridge | 18 |
Gloucestershire | SO71 | Westbury-on-Severn | 7 |
Gloucestershire | SO72 | Newent | 23 |
Gloucestershire | SO73 | Hollybush | 16 |
Gloucestershire | SO80 | Stroud | 11 |
Gloucestershire | SO81 | Gloucester | 14 |
Gloucestershire | SO82 | Norton Staverton | 10 |
Gloucestershire | SO83 | Tewkesbury West | 13 |
Gloucestershire | SO90 | Duntisbourne | 6 |
Gloucestershire | SO91 | Birdlip | 5 |
Gloucestershire | SO92 | Cheltenham | 20 |
Gloucestershire | SO93 | Northway | 7 |
Gloucestershire | SO95 | Crowle | 3 |
Gloucestershire | SP00 | Cirencester | 4 |
Gloucestershire | SP02 | Winchcombe | 1 |
Gloucestershire | SP03 | Wormington | 1 |
Gloucestershire | SP10 | Quenington | 1 |
Gloucestershire | SP12 | Stowe on the Wold W | 2 |
Gloucestershire | SP13 | Chipping Campden | 2 |
Gloucestershire | SP14 | Quinton | 7 |
Gloucestershire | SP22 | Kingham | 12 |
Gloucestershire | SP23 | Cherington | 5 |
Gloucestershire | ST69 | Rockhampton | 5 |
Gloucestershire | SU09 | Ashton Keynes (w S) | 2 |
Gloucestershire | SU19 | Castle Eaton (withS) | 3 |
Greater London | TQ06 | Weybridge | 11 |
Greater London | TQ07 | Staines | 3 |
Greater London | TQ08 | Uxbridge | 19 |
Greater London | TQ09 | WATFORD | 1 |
Greater London | TQ16 | Kingston & Esher | 6 |
Greater London | TQ17 | Richmond & Hounslow | 6 |
Greater London | TQ18 | Harrow & Ealing | 56 |
Greater London | TQ19 | Hatch End & Stanmore | 3 |
Greater London | TQ26 | Epsom & Sutton | 63 |
Greater London | TQ27 | S.W. London | 43 |
Greater London | TQ28 | N.W. London | 64 |
Greater London | TQ29 | Barnet & Finchley | 179 |
Greater London | TQ36 | Croydon | 92 |
Greater London | TQ37 | S.E. London | 150 |
Greater London | TQ38 | N.E. London | 30 |
Greater London | TQ39 | Enfield | 82 |
Greater London | TQ45 | Westerham | 1 |
Greater London | TQ46 | Bromley & Orpington | 8 |
Greater London | TQ47 | Woolwich & Eltham | 37 |
Greater London | TQ48 | Barking | 4 |
Greater London | TQ56 | Swanley & Kingsdown | 1 |
Greater London | TQ58 | Romford & Rainham | 16 |
Greater London | TQ59 | Brentwood | 1 |
Greater London | TQ65 | W. Malling & Hadlow | 1 |
Greater Manchester | SD60 | Hindley | 2 |
Greater Manchester | SD91 | Litleborough | 2 |
Greater Manchester | SJ79 | Irlam | 36 |
Greater Manchester | SJ88 | Wilmslow | 4 |
Greater Manchester | SJ98 | Hazel Grove | 6 |
Gwent | SO21 | Crickhowell | 1 |
Gwent | SO30 | Clytha Hill | 1 |
Gwent | SO40 | Gwernesney | 3 |
Gwent | SO41 | St Maughn's | 8 |
Gwent | SO50 | Whitebrook | 4 |
Gwent | SO51 | Monmouth | 2 |
Gwent | ST28 | Rogerstone | 5 |
Gwent | ST38 | Newport (Gwent) | 1 |
Gwent | ST48 | Caldicot | 1 |
Gwent | ST49 | Shirenewton | 10 |
Gwent | ST59 | Chepstow | 12 |
Gwynedd | SH66 | Bethesda | 3 |
Gwynedd | SH70 | Machynlleth | 8 |
Gwynedd | SH80 | Cemmaes Rd | 3 |
Hampshire | SU01 | Cranborne | 2 |
Hampshire | SU10 | Ringwood | 86 |
Hampshire | SU11 | Fordingbridge | 40 |
Hampshire | SU20 | Brockenhurst | 19 |
Hampshire | SU21 | Nomansland | 5 |
Hampshire | SU22 | White Parish | 15 |
Hampshire | SU23 | Winterslow | 6 |
Hampshire | SU24 | North Tidworth | 19 |
Hampshire | SU30 | Beaulieu | 6 |
Hampshire | SU31 | Totton | 31 |
Hampshire | SU32 | Romsey | 10 |
Hampshire | SU33 | Stockbridge | 37 |
Hampshire | SU34 | Andover | 10 |
Hampshire | SU35 | Hurstbourne Tarrant | 1 |
Hampshire | SU36 | Inkpen | 1 |
Hampshire | SU40 | Hythe | 16 |
Hampshire | SU41 | Southampton | 28 |
Hampshire | SU42 | Winchester South | 16 |
Hampshire | SU43 | Winchester North | 34 |
Hampshire | SU44 | Hurstbourne Priors | 15 |
Hampshire | SU45 | Litchfield | 10 |
Hampshire | SU46 | Newbury | 6 |
Hampshire | SU50 | Fareham | 20 |
Hampshire | SU51 | Bishops Waltham | 37 |
Hampshire | SU52 | Cheriton | 1 |
Hampshire | SU53 | Alresford | 23 |
Hampshire | SU54 | North Waltham | 11 |
Hampshire | SU55 | Kingsclere | 29 |
Hampshire | SU56 | Thatcham | 6 |
Hampshire | SU60 | Portsmouth | 58 |
Hampshire | SU61 | Hambledon | 6 |
Hampshire | SU62 | West Meon | 17 |
Hampshire | SU63 | Four Marks | 6 |
Hampshire | SU64 | Farleigh Wallop | 10 |
Hampshire | SU65 | Basingstoke | 17 |
Hampshire | SU70 | North Hayling | 22 |
Hampshire | SU71 | Rowlands Castle | 1 |
Hampshire | SU72 | Petersfield | 60 |
Hampshire | SU73 | Alton | 9 |
Hampshire | SU74 | Froyle | 32 |
Hampshire | SU75 | Hook | 10 |
Hampshire | SU76 | Shinfield | 1 |
Hampshire | SU82 | East Harting | 1 |
Hampshire | SU83 | West Haslemere (Sussex) | 27 |
Hampshire | SU84 | Farnham | 6 |
Hampshire | SU85 | Farnborough | 11 |
Hampshire | SZ29 | New Milton | 11 |
Hampshire | SZ39 | Lymington | 7 |
Hampshire | SZ69 | Southsea | 2 |
Hampshire | SZ79 | South Hayling | 1 |
Herefordshire | SO24 | Hay-on-Wye (with W) | 3 |
Herefordshire | SO25 | Huntington (with W) | 6 |
Herefordshire | SO34 | Eardisley | 107 |
Herefordshire | SO35 | Lyonshall | 37 |
Herefordshire | SO36 | Stapleton | 10 |
Herefordshire | SO42 | Kentchurch | 4 |
Herefordshire | SO43 | Clehonger | 9 |
Herefordshire | SO44 | Tillington | 16 |
Herefordshire | SO45 | Monkland | 26 |
Herefordshire | SO46 | Lucton | 2 |
Herefordshire | SO51 | Symonds Yat | 12 |
Herefordshire | SO52 | Peterstow | 17 |
Herefordshire | SO53 | Holme Lacy | 2 |
Herefordshire | SO54 | Sutton St Nicholas | 11 |
Herefordshire | SO55 | Steens Bridge | 1 |
Herefordshire | SO63 | Much Marcle | 53 |
Herefordshire | SO64 | Castle Frome | 4 |
Herefordshire | SO73 | Hollybush | 3 |
Herefordshire | SO74 | W Malvern | 4 |
Herefordshire | SO82 | Norton Staverton | 1 |
Hertfordshire | SP90 | BERKHAMSTEAD | 1 |
Hertfordshire | TL00 | Helmel Hemstead | 3 |
Hertfordshire | TL13 | LOWER STONDON | 9 |
Hertfordshire | TL21 | WELWYN | 7 |
Hertfordshire | TL23 | BALDOCK | 13 |
Hertfordshire | TL30 | HODDESTON | 13 |
Hertfordshire | TL31 | WARE | 21 |
Hertfordshire | TL32 | WOOD END | 19 |
Hertfordshire | TL33 | REED | 18 |
Hertfordshire | TL34 | ROYSTON | 21 |
Hertfordshire | TL41 | SAWBRIDGEWORTH | 16 |
Hertfordshire | TL42 | CLAPGATE | 4 |
Hertfordshire | TL43 | LANGLEY | 4 |
Hertfordshire | TL51 | HATFIELD BROAD OAK | 3 |
Hertfordshire | TQ09 | Watford | 66 |
Hertfordshire | TQ19 | BUSHEY | 4 |
Hertfordshire | TQ29 | BARNET | 2 |
Hertfordshire | TQ69 | BILLERICAY | 1 |
Inverness | NH74 | Inverness | 1 |
Inverness | NH90 | Blairgowrie | 2 |
Inverness | NH91 | Aviemore | 12 |
Inverness | NN68 | Dalwhinnie | 1 |
Inverness | NN69 | Coupar Angus | 2 |
Inverness | NN79 | Newtonmore | 7 |
Isle of Wight | SZ49 | Cowes | 2 |
Isle of Wight | SZ57 | Ventnor | 1 |
Isle of Wight | SZ59 | Wootton Bridge | 1 |
Kent | TQ36 | Croydon | 21 |
Kent | TQ44 | Edenbridge | 5 |
Kent | TQ46 | Bromley & Orpington | 23 |
Kent | TQ47 | Woolwich & Eltham | 26 |
Kent | TQ53 | S.W. Tunbridge Wells | 6 |
Kent | TQ54 | W. Tonbridge | 4 |
Kent | TQ55 | Sevenoaks | 72 |
Kent | TQ56 | Swanley & Kingsdown | 33 |
Kent | TQ57 | Dartford | 6 |
Kent | TQ63 | Wadhurst | 2 |
