10km squares with American Foulbrood found, by year. Figures for current year are live. Use the drop-down menu below to change the year.
AFB occurence by 10KM squares 2024 | ||||
---|---|---|---|---|
County | 10 km Squares where AFB Found | Area Name | Number of Colonies Infected | Month AFB Found |
Angus | NO56 | Brechin | 3 | July |
Angus | NO56 | Brechin | 1 | September |
Buckinghamshire | SP61 | Brill | 1 | May |
Cheshire | SJ37 | Willaston | 1 | July |
Cornwall | SW97 | Padstow & Wadebridge | 1 | May |
Devon | SS50 | Hatherleigh | 1 | June |
Devon | SS51 | Great Torrington Eas | 1 | June |
Dyfed | SN10 | Wisemans Bridge | 2 | June |
Dyfed | SN45 | Mydroilyn | 2 | July |
Dyfed | SN50 | N. Llanelli | 1 | April |
Dyfed | SN51 | Pontyberem | 1 | May |
East Lothian | NT66 | Haddington | 1 | August |
Midlothian | NT16 | Edinburgh | 3 | May |
North Yorkshire | NZ61 | Guisborough | 30 | June |
North Yorkshire | NZ61 | Guisborough | 1 | July |
North Yorkshire | NZ62 | Redcar | 1 | July |
Perthshire | NN96 | Moulin | 1 | July |
Perthshire | NO13 | Luncarty | 1 | April |
Perthshire | NO13 | Luncarty | 2 | May |
South Yorkshire | SE20 | Langsett | 1 | May |
West Yorkshire | SE03 | Cullingworth | 2 | July |
West Yorkshire | SE04 | Keighley | 2 | August |
West Yorkshire | SE14 | Ilkley | 2 | July |
West Yorkshire | SE24 | Guiseley | 1 | September |
Please note that the 'Number of Colonies Infected' column only gives the number of AFB cases that occur in the stated county. To calculate the total number of AFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.