10km squares with American Foulbrood found, by year. Figures for current year are live. Use the drop-down menu below to change the year.
AFB occurence by 10KM squares 2014 | ||||
---|---|---|---|---|
County | 10 km Squares where AFB Found | Area Name | Number of Colonies Infected | Month AFB Found |
Aberdeenshire | NJ50 | Lumphanen | 1 | July |
Avon | ST36 | Weston-Super-Mare | 6 | July |
Cheshire | SJ86 | Congleton | 1 | May |
Cheshire | SJ87 | Alderley Edge | 1 | April |
Cornwall | SW53 | Hayle | 1 | May |
Cornwall | SW63 | Cambourne South | 2 | May |
Cornwall | SW74 | Redruth East | 2 | June |
Cornwall | SW74 | Redruth East | 2 | July |
Cornwall | SW75 | St. Agnes & Goonhave | 1 | June |
Cornwall | SW84 | Truro | 1 | May |
Cornwall | SW84 | Truro | 1 | June |
Cornwall | SW84 | Truro | 2 | September |
East Sussex | TQ81 | E. Hastings | 1 | June |
Essex | TL40 | EPPING | 3 | June |
Essex | TL40 | EPPING | 1 | July |
Essex | TL61 | PLESHEY | 2 | April |
Gloucestershire | SO92 | Cheltenham | 1 | May |
Gwent | SO31 | Abergavenny | 2 | August |
Gwent | SO31 | Abergavenny | 3 | September |
Lincolnshire | TA00 | Brigg | 2 | September |
Norfolk | TF61 | KINGS LYNN | 7 | September |
Norfolk | TF82 | HELHOUGHTON | 10 | September |
Norfolk | TF83 | SOUTH CREAKE | 2 | September |
Norfolk | TF93 | GT SNORING | 33 | September |
Norfolk | TF93 | GT SNORING | 1 | October |
Norfolk | TM28 | HARLESTON | 2 | June |
Norfolk | TM29 | HEMPNALL | 1 | June |
Norfolk | TM29 | HEMPNALL | 1 | August |
Northamptonshire | SP76 | Northampton | 2 | April |
Northamptonshire | SP76 | Northampton | 1 | June |
Staffordshire | SJ81 | Wheaton Aston | 1 | September |
Staffordshire | SJ85 | Kidsgrove | 2 | September |
Staffordshire | SJ95 | Leek | 1 | April |
Surrey | SU94 | Godalming | 1 | June |
Warwickshire | SP26 | Warwick | 1 | June |
West Midlands | SP37 | Stoneleigh | 1 | May |
Please note that the 'Number of Colonies Infected' column only gives the number of AFB cases that occur in the stated county. To calculate the total number of AFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.