10km squares with American Foulbrood found during the above period
County | 10 km Squares where AFB Found | Area Name | Number of Cases |
---|---|---|---|
Aberdeenshire | NJ40 | Aboyne | 3 |
Aberdeenshire | NJ50 | Lumphanen | 1 |
Aberdeenshire | NJ54 | Huntly | 1 |
Aberdeenshire | NJ70 | Banchory | 3 |
Aberdeenshire | NJ71 | Kemnay | 4 |
Aberdeenshire | NJ74 | Banff / Huntly / Turriff | 1 |
Aberdeenshire | NJ75 | Potterton | 2 |
Aberdeenshire | NO08 | Kirkmichael | 1 |
Aberdeenshire | NO29 | Banchory, Ballater | 2 |
Aberdeenshire | NO69 | Banchory | 10 |
Aberdeenshire | NO76 | Johnshaven | 2 |
Aberdeenshire | NO87 | Inverbervie | 1 |
Angus | NO17 | Glenshee | 1 |
Angus | NO35 | Kirriemuir | 3 |
Angus | NO36 | Kirriemuir | 6 |
Angus | NO37 | Forfar | 4 |
Angus | NO43 | Dundee | 1 |
Angus | NO47 | near Edzell | 2 |
Angus | NO55 | Forfar | 1 |
Angus | NO56 | Brechin | 4 |
Angus | NO57 | near Edzell | 3 |
Angus | NO64 | Friockheim | 6 |
Angus | NO66 | near Laurencekirk | 2 |
Avon | ST36 | Weston-Super-Mare | 8 |
Avon | ST57 | Bristol West | 3 |
Avon | ST66 | Stowey / Bishop Sutton | 2 |
Avon | ST67 | Kingswood | 4 |
Ayrshire | NS44 | Kilmarnock | 1 |
Bedfordshire | TL04 | KEMPSTON | 2 |
Bedfordshire | TL06 | RISELEY | 13 |
Berkshire | SU26 | Great Bedwyn | 13 |
Berkshire | SU36 | Inkpen | 6 |
Berkshire | SU78 | Henley on Thames | 3 |
Berkshire | SU97 | Windsor | 1 |
Buckinghamshire | SP61 | Brill | 5 |
Buckinghamshire | SP63 | Buckingham | 5 |
Buckinghamshire | SP70 | Haddenham | 1 |
Buckinghamshire | SU89 | Wycombe | 2 |
Cambridgeshire | TL29 | WHITTLESEY | 1 |
Cambridgeshire | TL35 | KINGSTON | 1 |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 18 |
Cambridgeshire | TL54 | LINTON | 2 |
Cheshire | SJ36 | Broughton | 10 |
Cheshire | SJ37 | Willaston | 2 |
Cheshire | SJ86 | Congleton | 1 |
Cheshire | SJ87 | Alderley Edge | 1 |
Clwyd | SH97 | Abergele | 1 |
Clwyd | SJ06 | Denbigh | 3 |
Clwyd | SJ07 | St Asaph | 6 |
Clwyd | SJ15 | Ruthin | 6 |
Clwyd | SJ16 | Llangynhafal | 1 |
Clwyd | SJ17 | Holywell | 3 |
Clwyd | SJ24 | Llangollen | 1 |
Clwyd | SJ25 | Llandegla | 4 |
Clwyd | SJ34 | Ruabon | 2 |
Clwyd | SJ35 | Wrexham | 5 |
Clwyd | SJ36 | Hawarden | 2 |
Cornwall | SS20 | Bude | 10 |
Cornwall | SS21 | Kilkhampton | 4 |
Cornwall | SS40 | Black Torrington | 1 |
Cornwall | SW32 | Lands End | 1 |
Cornwall | SW33 | St. Just | 5 |
Cornwall | SW53 | Hayle | 2 |
Cornwall | SW61 | Mullion | 8 |
Cornwall | SW63 | Cambourne South | 3 |
Cornwall | SW64 | Cambourne North | 3 |
Cornwall | SW71 | Cadgwith | 8 |
Cornwall | SW72 | Mawnan | 9 |
Cornwall | SW73 | Falmouth West | 13 |
Cornwall | SW74 | Redruth East | 4 |
Cornwall | SW75 | St. Agnes & Goonhave | 3 |
Cornwall | SW83 | Falmouth EaSt. & St. | 1 |
Cornwall | SW84 | Truro | 12 |
Cornwall | SW85 | Carland Cross & Summ | 3 |
Cornwall | SW86 | Newquay | 9 |
Cornwall | SW94 | Grampound | 3 |
Cornwall | SW96 | St. Columb Major | 7 |
Cornwall | SW97 | Padstow & Wadebridge | 4 |
Cornwall | SX06 | Bodmin | 6 |
Cornwall | SX07 | St. Kew | 5 |
Cornwall | SX17 | Bolventor | 1 |
Cornwall | SX18 | Camelford | 2 |
Cornwall | SX19 | Marshgate & StGennys | 52 |
Cornwall | SX26 | Liskeard | 2 |
Cornwall | SX28 | Polyphant | 5 |
Cornwall | SX29 | Week St. Mary | 23 |
Cornwall | SX35 | St. Germans | 2 |
Cornwall | SX36 | Callington & Landrak | 4 |
Cornwall | SX37 | Kellybray & Downgate | 11 |
Cornwall | SX38 | Launceston | 1 |
Cornwall | SX46 | Plymouth North & Ber | 2 |
County Durham | NZ21 | Darlinton West | 1 |
Cumbria | NY00 | Gosforth | 14 |
Cumbria | NY01 | Cleator Moor | 1 |
Cumbria | NY04 | Allonby | 5 |
Cumbria | NY34 | Welton | 9 |
Cumbria | NY35 | Carlisle West | 2 |
Cumbria | NY37 | Gretna | 2 |
Cumbria | NY45 | Carlisle East | 1 |
Cumbria | NY47 | Catlowdy | 2 |
Cumbria | NY56 | Brampton | 1 |
Derbyshire | SK09 | Ludworth Moor | 4 |
Derbyshire | SK35 | Whatstandwell | 1 |
Derbyshire | SK46 | North Wingfield | 2 |
Devon | SS20 | Bude | 4 |
Devon | SS21 | Kilkhampton | 3 |
Devon | SS22 | Hartland | 5 |
Devon | SS32 | Clovelly | 1 |
Devon | SS40 | Black Torrington | 3 |
Devon | SS41 | Stibbs Cross & Great | 3 |
Devon | SS42 | Bideford | 3 |
Devon | SS43 | Braunton | 1 |
Devon | SS50 | Hatherleigh | 12 |
Devon | SS51 | Great Torrington Eas | 10 |
Devon | SS60 | Winkleigh | 9 |
Devon | SS90 | Silverton | 1 |
Devon | SS92 | Dulverton & Exford | 1 |
Devon | ST10 | Honiton | 1 |
Devon | SX19 | Marshgate & StGennys | 1 |
Devon | SX39 | Chapmans Well & Claw | 14 |
Devon | SX45 | Torpoint & Plymouth | 5 |
Devon | SX46 | Plymouth North & Ber | 4 |
Devon | SX49 | Eworthy | 11 |
Devon | SX54 | Wembury | 1 |
Devon | SX55 | Plymouth East | 3 |
Devon | SX65 | Ivybridge | 3 |
Devon | SX68 | Frenchbeer & Gidleig | 6 |
Devon | SX69 | South Zeal | 10 |
Devon | SX76 | Buckfastleigh & Dart | 32 |
Devon | SX77 | Haytor Vale & Ashbur | 8 |
Devon | SX78 | Moretonhampstead | 11 |
Devon | SX86 | Totnes North & Kingk | 4 |
Devon | SX87 | Newton Abbot | 5 |
Devon | SX88 | Doddiscombsleitgh | 5 |
Devon | SX96 | Torquay | 5 |
Devon | SX97 | Teignmouth | 7 |
Devon | SX98 | Exminster & Topsham | 1 |
Dorset | ST81 | Iwerne Minster | 1 |
Dorset | SU88 | Marlow | 1 |
Dorset | SY58 | Abbotsbury | 1 |
Dorset | SY88 | Wool | 3 |
Dorset | SY89 | Bere Regis | 1 |
Dorset | SY98 | Wareham | 6 |
Dumfriesshire | NX15 | Stranraer | 2 |
Dyfed | SM90 | Neyland | 10 |
Dyfed | SM91 | Haverfordwest | 3 |
Dyfed | SM92 | Wolf's Castle | 1 |
Dyfed | SM94 | Carregwasted Hd | 7 |
Dyfed | SN00 | Cresselly | 18 |
Dyfed | SN01 | Canaston Bridge | 14 |
Dyfed | SN10 | Wisemans Bridge | 55 |
Dyfed | SN11 | Lampeter Velfrey | 1 |
Dyfed | SN12 | Login | 9 |
Dyfed | SN13 | Eglwyswrw | 11 |
Dyfed | SN14 | Cardigan | 12 |
Dyfed | SN20 | Pendine | 1 |
Dyfed | SN22 | Llanboidy | 2 |
Dyfed | SN23 | Tegryn | 7 |
Dyfed | SN24 | Llandigwydd | 29 |
Dyfed | SN25 | Aberporth | 8 |
Dyfed | SN31 | Laugharne | 2 |
Dyfed | SN34 | Newcastle Emlyn | 3 |
Dyfed | SN35 | Plwmp | 9 |
Dyfed | SN40 | Burry Port | 5 |
Dyfed | SN41 | Llangendeirne | 1 |
Dyfed | SN42 | Rhydargaeau | 3 |
Dyfed | SN43 | Pencader | 1 |
Dyfed | SN45 | Mydroilyn | 9 |
Dyfed | SN50 | N. Llanelli | 12 |
Dyfed | SN51 | Pontyberem | 7 |
Dyfed | SN52 | Llanfynydd | 3 |
Dyfed | SN55 | Talsarn | 4 |
Dyfed | SN60 | Pontarddulais | 1 |
Dyfed | SN62 | Llandeilo | 1 |
Dyfed | SS09 | Manorbier | 3 |
Dyfed | SS19 | Caldey Is | 2 |
East Lothian | NT47 | Haddington | 10 |
East Lothian | NT56 | Gifford | 4 |
East Lothian | NT57 | Haddington | 1 |
East Lothian | NT66 | Haddington | 4 |
East Sussex | TQ42 | Uckfield | 1 |
East Sussex | TQ81 | E. Hastings | 2 |
East Yorkshire | SE93 | South Cave | 4 |
East Yorkshire | TA02 | South Ferriby | 9 |
East Yorkshire | TA03 | Cottingham | 4 |
East Yorkshire | TA06 | Kilham | 4 |
East Yorkshire | TA09 | Cloughton | 2 |
East Yorkshire | TA15 | Beeford | 12 |
Essex | TL40 | EPPING | 4 |
Essex | TL61 | PLESHEY | 2 |
Essex | TL64 | HAVERHILL | 2 |
Essex | TL73 | GAINSFORD END | 2 |
Essex | TL81 | WITHAM | 3 |
Essex | TL83 | PEBMARSH | 1 |
Essex | TL90 | STEEPLE | 13 |
Essex | TL91 | BIRCH GREEN | 1 |
Essex | TL93 | NAYLAND | 1 |
Essex | TQ58 | ROMFORD | 2 |
Essex | TQ67 | TILBURY | 1 |
Fife | NO40 | Lower Largo | 1 |
Fife | NO41 | Cupar | 1 |
Gloucestershire | SO80 | Stroud | 1 |
Gloucestershire | SO91 | Birdlip | 1 |
Gloucestershire | SO92 | Cheltenham | 1 |
Gloucestershire | SP22 | Kingham | 2 |
Gloucestershire | SU19 | Castle Eaton (withS) | 1 |
Greater London | TQ08 | Uxbridge | 1 |
Greater London | TQ26 | Epsom & Sutton | 3 |
Greater London | TQ28 | N.W. London | 1 |
Greater London | TQ37 | S.E. London | 2 |
Greater London | TQ38 | N.E. London | 2 |
Greater London | TQ39 | Enfield | 25 |
Greater Manchester | SD70 | Bolton | 1 |
Greater Manchester | SD71 | Ramsbottom | 2 |
Greater Manchester | SD81 | Bury Rochdale | 2 |
Greater Manchester | SD91 | Litleborough | 5 |
Greater Manchester | SK09 | Ludworth Moor | 1 |
Gwent | SO20 | Abertillery | 1 |
Gwent | SO21 | Crickhowell | 3 |
Gwent | SO30 | Clytha Hill | 20 |
Gwent | SO31 | Abergavenny | 13 |
Gwent | SO40 | Gwernesney | 2 |
Gwent | SO50 | Whitebrook | 8 |
Gwent | ST29 | Cwmbran | 5 |
Gwent | ST59 | Chepstow | 1 |
Gwynedd | SH13 | Porthoer | 6 |
Gwynedd | SH33 | Pwllheli | 2 |
Gwynedd | SH44 | Bryncir Ynys Mon | 9 |
Gwynedd | SH50 | Tywyn | 1 |
Gwynedd | SH56 | Llandeiniolen | 2 |
Gwynedd | SH72 | Llanfachreth | 3 |
Hampshire | SU10 | Ringwood | 1 |
Hampshire | SU41 | Southampton | 1 |
Hampshire | SU42 | Winchester South | 1 |
Hampshire | SU50 | Fareham | 1 |
Hampshire | SU51 | Bishops Waltham | 5 |
Hampshire | SU64 | Farleigh Wallop | 3 |
Herefordshire | SO24 | Hay-on-Wye (with W) | 1 |
Herefordshire | SO34 | Eardisley | 3 |
Herefordshire | SO35 | Lyonshall | 9 |
Herefordshire | SO36 | Stapleton | 2 |
Herefordshire | SO44 | Tillington | 3 |
Herefordshire | SO45 | Monkland | 17 |
Herefordshire | SO51 | Symonds Yat | 2 |
Herefordshire | SO55 | Steens Bridge | 2 |
Herefordshire | SO64 | Castle Frome | 1 |
Hertfordshire | TL31 | WARE | 1 |
Hertfordshire | TL32 | WOOD END | 2 |
Hertfordshire | TL33 | REED | 2 |
Inverness | NH44 | Beauly/Kiltarlity Inverness-shire | 1 |
Inverness | NH53 | Near Inverness | 7 |
Inverness | NH63 | Near Inverness | 3 |
Inverness | NH64 | Inverness | 5 |
Inverness | NH73 | Inverness | 1 |
Inverness | NH74 | Inverness | 23 |
Inverness | NH84 | Inverness | 6 |
Inverness | NH92 | Dulnain Bridge | 2 |
Inverness | NH95 | Nairn | 4 |
Isle of Wight | SZ68 | Bembridge | 3 |
Kent | TQ65 | W. Malling & Hadlow | 4 |
Kent | TQ66 | Meopham | 1 |
Kent | TQ67 | Gravesend | 1 |
Kent | TQ77 | N. Rochester & Hoo | 4 |
Kent | TQ85 | Harrietsham | 2 |
Kent | TQ95 | Wichling & Eastling | 3 |
Kent | TR04 | Ashford | 3 |
Kent | TR06 | Faversham | 1 |
Kincardineshire | NO79 | Banchory | 12 |
Lanarkshire | NS77 | Cumbernauld | 1 |
Lanarkshire | NT03 | Biggar (South) | 5 |
Lancashire | SD34 | Thornton | 1 |
Lancashire | SD53 | Preston North | 1 |
Lancashire | SD80 | Middleton | 1 |
Leicestershire | SK30 | Un-named | 4 |
Leicestershire | SK40 | Shenton | 1 |
Leicestershire | SK42 | Un-named | 2 |
Leicestershire | SK51 | Loughborough | 3 |
Leicestershire | SK71 | South Croxton | 1 |
Leicestershire | SP39 | Un-named | 3 |
Leicestershire | SP58 | Church Street | 14 |
Lincolnshire | TA00 | Brigg | 3 |
Lincolnshire | TF02 | Bourne | 6 |
Lincolnshire | TF34 | Boston | 1 |
Merseyside | SD30 | Haskayne | 2 |
Merseyside | SJ38 | Birkenhead | 5 |
Midlothian | NT16 | Edinburgh | 7 |
Midlothian | NT27 | Edinburgh | 1 |
Norfolk | TF61 | KINGS LYNN | 7 |
Norfolk | TF82 | HELHOUGHTON | 12 |
Norfolk | TF83 | SOUTH CREAKE | 2 |
Norfolk | TF93 | GT SNORING | 38 |
Norfolk | TF94 | WELLS BY SEA | 4 |
Norfolk | TG02 | GUESTWICK | 11 |
Norfolk | TG21 | NORWICH NORTH | 1 |
Norfolk | TM28 | HARLESTON | 11 |
Norfolk | TM29 | HEMPNALL | 12 |
Norfolk | TM39 | KIRBY CANE | 1 |
Norfolk | TM49 | HADDISCOE | 1 |
North Yorkshire | NZ61 | Guisborough | 31 |
North Yorkshire | NZ62 | Redcar | 1 |
North Yorkshire | SD95 | Skipton | 2 |
North Yorkshire | SE04 | Keighley | 4 |
North Yorkshire | SE35 | Harrogate | 5 |
North Yorkshire | SE56 | Huby | 2 |
North Yorkshire | SE99 | Silpho | 9 |
North Yorkshire | TA08 | Eastfield | 1 |
North Yorkshire | TA09 | Cloughton | 11 |
Northamptonshire | SP54 | Sulgrave | 2 |
Northamptonshire | SP55 | Woodford Halse | 1 |
Northamptonshire | SP56 | Daventry | 1 |
Northamptonshire | SP75 | Blisworth | 1 |
Northamptonshire | SP76 | Northampton | 3 |
Northamptonshire | SP87 | Kettering | 2 |
Northamptonshire | SP96 | Rushden | 2 |
Northamptonshire | SP97 | Little Addington | 1 |
Northamptonshire | SP98 | Brigstock | 4 |
Northamptonshire | TF00 | Duddington | 1 |
Northamptonshire | TL07 | Chelveston | 1 |
Northumberland | NU00 | Rothbury | 1 |
Northumberland | NU10 | Swarland | 2 |
Northumberland | NU11 | Alnwick | 5 |
Northumberland | NY65 | Ainstable | 2 |
Nottinghamshire | SK42 | CASTLE DONINGTON | 4 |
Nottinghamshire | SK52 | East Leake | 1 |
Oxfordshire | SP21 | Burford | 2 |
Oxfordshire | SP31 | North Witney | 6 |
Oxfordshire | SP32 | Enstone | 3 |
Oxfordshire | SP33 | Hook Norton | 1 |
Oxfordshire | SP40 | Cumnor | 1 |
Oxfordshire | SP41 | Woodstock | 2 |
Oxfordshire | SP42 | Middle Barton | 2 |
Oxfordshire | SP43 | Bloxham | 5 |
Oxfordshire | SP44 | Banbury | 1 |
Oxfordshire | SP50 | Oxford | 6 |
Oxfordshire | SP51 | Islip | 2 |
Oxfordshire | SP70 | Haddenham | 4 |
Oxfordshire | SU58 | Blewbury | 5 |
Oxfordshire | SU59 | Dorchester | 10 |
Oxfordshire | SU68 | East Wallingford | 4 |
Oxfordshire | SU69 | Benson | 4 |
Oxfordshire | SU78 | Henley on Thames | 10 |
Oxfordshire | SU79 | Stokenchurch | 20 |
Perthshire | NN76 | Struan | 2 |
Perthshire | NN84 | Aberfeldy | 1 |
Perthshire | NN86 | Blair Atholl | 2 |
Perthshire | NN94 | Errol | 3 |
Perthshire | NN95 | Strathtay | 8 |
Perthshire | NN96 | Moulin | 4 |
Perthshire | NO01 | Forgandenny | 2 |
Perthshire | NO04 | Birnam / Dunkeld area | 16 |
Perthshire | NO11 | Abernethy | 1 |
Perthshire | NO12 | Perth | 21 |
Perthshire | NO13 | Luncarty | 14 |
Perthshire | NO14 | Guildtown | 5 |
Perthshire | NO15 | Blairgowrie | 1 |
Perthshire | NO16 | Kirkmichael | 2 |
Perthshire | NO22 | Errol | 17 |
Perthshire | NO23 | Longforgan | 2 |
Perthshire | NO24 | Alyth / Meigle area | 21 |
Perthshire | NO25 | Alyth, Kirriemuir | 1 |
Powys | SJ10 | Castle Caereinion | 1 |
Powys | SN81 | Dan yr Ogof | 1 |
Powys | SN82 | Trecastle | 1 |
Powys | SN90 | Hirwaun | 1 |
Powys | SN91 | Ystradfellte | 3 |
Powys | SN94 | Llangammarch Wells | 2 |
Powys | SN95 | Beulah | 1 |
Powys | SN96 | Rhayader | 11 |
Powys | SN97 | Pant y Dwr | 4 |
Powys | SO03 | Garthbrengy | 2 |
Powys | SO05 | Builth Wells | 7 |
Powys | SO06 | Llandrindod Wells | 12 |
Powys | SO09 | Caersws | 2 |
Powys | SO13 | Three Cocks | 17 |
Powys | SO14 | Painscastle | 5 |
Powys | SO15 | Hundred House | 4 |
Powys | SO19 | Newtown | 6 |
Powys | SO24 | Hay on Wye | 10 |
Powys | SO25 | Gladestry | 2 |
Powys | SO27 | Knighton | 3 |
Shropshire | SJ32 | West Felton | 2 |
Shropshire | SJ51 | Upton Magna | 3 |
Shropshire | SO47 | Burrington | 1 |
Shropshire | SO68 | Cleobury North | 1 |
Somerset | ST01 | Halberton & Uffculme | 1 |
Somerset | ST31 | Ilminster | 4 |
Somerset | ST32 | Stoke St. Gregory | 2 |
Somerset | ST40 | Crewkerne | 1 |
Somerset | ST52 | Charlton Adam | 1 |
South Yorkshire | SE20 | Langsett | 1 |
South Yorkshire | SK38 | Totley | 1 |
Staffordshire | SJ81 | Wheaton Aston | 3 |
Staffordshire | SJ85 | Kidsgrove | 7 |
Staffordshire | SJ95 | Leek | 6 |
Staffordshire | SK02 | Abbots Bromley | 2 |
Stirling | NN53 | Killin | 1 |
Suffolk | TM05 | STOWMARKET | 1 |
Suffolk | TM13 | STUTTON | 6 |
Suffolk | TM14 | IPSWICH | 3 |
Suffolk | TM23 | HARWICH | 12 |
Suffolk | TM24 | MARTLESHAM | 7 |
Suffolk | TM25 | CHARSFIELD | 2 |
Suffolk | TM36 | RENDHAM | 7 |
Suffolk | TM46 | LEISTON | 3 |
Surrey | SU84 | Farnham | 1 |
Surrey | SU94 | Godalming | 7 |
Surrey | TQ06 | Weybridge | 10 |
Surrey | TQ07 | Staines | 5 |
Surrey | TQ15 | Leatherhead | 1 |
Surrey | TQ26 | Epsom & Sutton | 1 |
Warwickshire | SP17 | Dorridge | 1 |
Warwickshire | SP26 | Warwick | 8 |
Warwickshire | SP27 | Balsall | 2 |
Warwickshire | SP28 | Pickford | 4 |
Warwickshire | SP37 | Stoneleigh | 22 |
Warwickshire | SP38 | Bedworth | 16 |
Warwickshire | SP39 | Nuneaton | 1 |
Warwickshire | SP47 | Rugby | 51 |
Warwickshire | SP48 | Wolvey | 59 |
West Glamorgan | SN60 | Pontarddulais | 6 |
West Glamorgan | SN70 | Ystalyfera | 1 |
West Glamorgan | SN71 | Gwaun Cae Gurwen | 7 |
West Lothian | NS96 | Bathgate | 1 |
West Lothian | NT07 | Linlithgow | 2 |
West Midlands | SP08 | Birmingham | 1 |
West Midlands | SP18 | Solihull | 2 |
West Midlands | SP37 | Stoneleigh | 1 |
West Midlands | SP38 | Bedworth | 4 |
West Sussex | SU80 | Chichester | 3 |
West Sussex | TQ13 | Horsham | 1 |
West Yorkshire | SD92 | Todmorden | 5 |
West Yorkshire | SE03 | Cullingworth | 2 |
West Yorkshire | SE04 | Keighley | 14 |
West Yorkshire | SE13 | Bradford | 16 |
West Yorkshire | SE14 | Ilkley | 8 |
West Yorkshire | SE21 | Flockton | 1 |
West Yorkshire | SE24 | Guiseley | 1 |
Wigtownshire | NW96 | Stranraer | 1 |
Wiltshire | ST85 | Trowbridge | 1 |
Wiltshire | ST88 | Sherston | 3 |
Wiltshire | ST96 | Melksham | 3 |
Wiltshire | ST97 | Chippenham | 11 |
Wiltshire | ST98 | Malmesbury | 14 |
Wiltshire | SU05 | Urchfont | 1 |
Wiltshire | SU06 | East Devizes | 2 |
Wiltshire | SU07 | East Calne | 6 |
Wiltshire | SU15 | Upavon | 1 |
Wiltshire | SU17 | Ogbourne St Andrew | 2 |
Wiltshire | SU18 | Swindon | 3 |
Wiltshire | SU26 | Great Bedwyn | 2 |
Worcestershire | SO74 | W Malvern | 1 |
Worcestershire | SO85 | Worcester | 3 |
Please note that the 'Number of Cases' column only gives the number of AFB cases that occur in the stated county. To calculate the total number of AFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.