Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2024
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 46 1 0 2.17 0
Cumbria 20 0 0 0 0
Derbyshire 33 0 5 0 15.15
Greater Manchester 12 0 0 0 0
Lancashire 33 0 0 0 0
Merseyside 18 0 0 0 0
West Yorkshire 152 4 12 2.63 7.89
Western England Avon 54 0 10 0 18.52
Gloucestershire 26 0 2 0 7.69
Herefordshire 45 0 6 0 13.33
Shropshire 20 0 0 0 0
Staffordshire 14 0 1 0 7.14
Warwickshire 38 0 9 0 23.68
West Midlands 9 0 0 0 0
Worcestershire 36 0 7 0 19.44
North East England County Durham 12 0 0 0 0
East Yorkshire 31 0 1 0 3.23
Lincolnshire 66 0 9 0 13.64
North Yorkshire 193 4 16 2.07 8.29
Northumberland 10 0 0 0 0
Nottinghamshire 29 0 6 0 20.69
South Yorkshire 17 1 2 5.88 11.76
Tyne & Wear 23 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 73 0 16 0 21.92
Essex 55 0 4 0 7.27
Hertfordshire 55 0 4 0 7.27
Norfolk 47 0 8 0 17.02
Suffolk 58 0 3 0 5.17
South West England Cornwall 73 1 1 1.37 1.37
Devon 140 2 10 1.43 7.14
Somerset 107 0 14 0 13.08
Central England Berkshire 20 0 5 0 25
Buckinghamshire 9 1 0 11.11 0
Dorset 19 0 4 0 21.05
Hampshire 94 0 8 0 8.51
Isle of Wight 3 0 0 0 0
Leicestershire 4 0 0 0 0
Northamptonshire 18 0 3 0 16.67
Oxfordshire 21 0 2 0 9.52
Wiltshire 16 0 1 0 6.25
South East England East Sussex 28 0 2 0 7.14
Greater London 92 0 11 0 11.96
Kent 112 0 18 0 16.07
Surrey 80 0 2 0 2.5
West Sussex 32 0 2 0 6.25
English Totals 2096 14 204 0.67 9.73
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Aberdeenshire 26 0 2 0 7.69
Angus 32 2 3 6.25 9.38
Argyll and Bute 1 0 0 0 0
Ayrshire 1 0 0 0 0
Clackmannanshire 1 0 0 0 0
Dumfriesshire 2 0 0 0 0
East Lothian 5 1 1 20 20
Fife 30 0 5 0 16.67
Glasgow - The City of 2 0 0 0 0
Inverness 23 0 2 0 8.7
Kinross 3 0 1 0 33.33
Midlothian 15 1 1 6.67 6.67
Nairn 1 0 0 0 0
Perthshire 57 2 8 3.51 14.04
Stirling 4 0 0 0 0
West Lothian 10 0 1 0 10
Scottish Totals 213 6 24 2.82 11.27
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 52 0 1 0 1.92
Dyfed 141 4 0 2.84 0
Gwent 11 0 1 0 9.09
Gwynedd 55 0 0 0 0
Mid Glamorgan 35 0 8 0 22.86
Powys 41 0 2 0 4.88
South Glamorgan 16 0 0 0 0
West Glamorgan 15 0 0 0 0
Welsh Totals 366 4 12 1.09 3.28