Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Beekeeper Inspections Report

Please note that when a Beekeeper has apiaries across multiply counties this may lead to an incorrect total number for a region. We are seeking a solution to this issue.  

Beekeeper Inspections and Foulbrood Disease in England and Wales for 2024
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
North West England Cheshire 23 0 0 0 0
Cumbria 18 0 0 0 0
Derbyshire 25 0 5 0 20
Greater Manchester 8 0 0 0 0
Lancashire 13 0 0 0 0
Merseyside 8 0 0 0 0
West Yorkshire 65 0 10 0 15.38
Western England Avon 31 0 8 0 25.81
Gloucestershire 9 0 3 0 33.33
Herefordshire 17 0 6 0 35.29
Shropshire 9 0 0 0 0
Staffordshire 8 0 1 0 12.5
Warwickshire 23 0 5 0 21.74
West Midlands 7 0 0 0 0
Worcestershire 15 0 2 0 13.33
North East England County Durham 10 0 0 0 0
East Yorkshire 12 0 0 0 0
Lincolnshire 22 0 6 0 27.27
North Yorkshire 105 3 12 2.86 11.43
Northumberland 7 0 0 0 0
Nottinghamshire 14 0 4 0 28.57
South Yorkshire 6 1 1 16.67 16.67
Tyne & Wear 21 0 0 0 0
Eastern England Bedfordshire 2 0 0 0 0
Cambridgeshire 33 0 11 0 33.33
Essex 25 0 1 0 4
Hertfordshire 26 0 3 0 11.54
Norfolk 26 0 8 0 30.77
Suffolk 24 0 1 0 4.17
South West England Cornwall 45 1 1 2.22 2.22
Devon 45 2 4 4.44 8.89
Somerset 60 0 7 0 11.67
Central England Berkshire 13 0 4 0 30.77
Buckinghamshire 9 1 0 11.11 0
Dorset 12 0 2 0 16.67
Hampshire 54 0 4 0 7.41
Isle of Wight 3 0 0 0 0
Leicestershire 2 0 0 0 0
Northamptonshire 8 0 2 0 25
Oxfordshire 14 0 2 0 14.29
Wiltshire 3 0 0 0 0
South East England East Sussex 14 0 2 0 14.29
Greater London 27 0 5 0 18.52
Kent 65 0 13 0 20
Surrey 19 0 1 0 5.26
West Sussex 12 0 1 0 8.33
English Totals 1017 8 135 0.79 13.27
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Scotland Aberdeenshire 13 0 1 0 7.69
Angus 16 1 2 6.25 12.5
Ayrshire 1 0 0 0 0
East Lothian 2 0 1 0 50
Fife 7 0 2 0 28.57
Glasgow - The City of 1 0 0 0 0
Inverness 5 0 1 0 20
Kinross 1 0 0 0 0
Midlothian 4 1 1 25 25
Perthshire 39 1 6 2.56 15.38
Stirling 2 0 0 0 0
West Lothian 4 0 1 0 25
Scottish Totals 95 3 15 3.16 15.79
Region County Beekeepers Inspected No. of Beekeepers Diagnosed Positive for AFB No. of Beekeepers Diagnosed Positive for EFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for AFB Percent of Inspected Beekeepers Whose Colonies Were Diagnosed Positive for EFB
Wales Clwyd 30 0 1 0 3.33
Dyfed 79 3 0 3.8 0
Gwent 5 0 1 0 20
Gwynedd 11 0 0 0 0
Mid Glamorgan 24 0 7 0 29.17
Powys 14 0 2 0 14.29
South Glamorgan 11 0 0 0 0
West Glamorgan 9 0 0 0 0
Welsh Totals 183 3 11 1.64 6.01