10km squares with European Foulbrood found, by year. Figures for current year are live. Use the drop-down menu below to change the year.
EFB occurence by 10KM squares 2024 | ||||
---|---|---|---|---|
County | 10 km Squares where EFB Found | Area Name | Number of Positive EFB Diagnoses (including recurrents) | Month EFB Found |
Aberdeenshire | NJ71 | Kemnay | 2 | June |
Aberdeenshire | NO18 | Glenshee | 3 | July |
Aberdeenshire | NO18 | Glenshee | 3 | August |
Aberdeenshire | NO77 | Stonehaven | 1 | June |
Angus | NO24 | Alyth / Meigle area | 1 | June |
Angus | NO33 | Dundee | 1 | May |
Angus | NO33 | Dundee | 1 | June |
Angus | NO34 | Kirriemuir | 1 | June |
Angus | NO43 | Dundee | 1 | June |
Angus | NO44 | Forfar | 3 | May |
Angus | NO44 | Forfar | 5 | June |
Angus | NO45 | Kirriemuir | 3 | May |
Angus | NO45 | Kirriemuir | 2 | June |
Angus | NO47 | near Edzell | 2 | August |
Angus | NO53 | Arbroath | 4 | June |
Angus | NO55 | Forfar | 2 | May |
Angus | NO55 | Forfar | 4 | June |
Angus | NO56 | Brechin | 1 | June |
Angus | NO64 | Friockheim | 1 | June |
Angus | NO65 | Friockheim | 1 | May |
Angus | NO65 | Friockheim | 4 | June |
Angus | NO66 | near Laurencekirk | 1 | May |
Avon | ST57 | Bristol West | 2 | April |
Avon | ST57 | Bristol West | 1 | July |
Avon | ST57 | Bristol West | 1 | August |
Avon | ST57 | Bristol West | 1 | October |
Avon | ST67 | Kingswood | 1 | April |
Avon | ST67 | Kingswood | 1 | June |
Avon | ST67 | Kingswood | 1 | August |
Avon | ST75 | Peasedown St. John | 1 | June |
Avon | ST75 | Peasedown St. John | 3 | September |
Avon | ST76 | Bath | 4 | June |
Avon | ST77 | Dyrham | 2 | April |
Avon | ST77 | Dyrham | 1 | June |
Berkshire | SU77 | Reading | 1 | March |
Berkshire | SU77 | Reading | 2 | May |
Berkshire | SU77 | Reading | 1 | June |
Berkshire | SU77 | Reading | 1 | July |
Berkshire | SU87 | White Waltham | 1 | April |
Berkshire | SU87 | White Waltham | 6 | May |
Berkshire | SU87 | White Waltham | 5 | July |
Berkshire | SU87 | White Waltham | 2 | August |
Cambridgeshire | TF41 | WISBECH | 3 | May |
Cambridgeshire | TL27 | HUNTINGDON | 2 | August |
Cambridgeshire | TL34 | ROYSTON | 1 | June |
Cambridgeshire | TL34 | ROYSTON | 1 | July |
Cambridgeshire | TL35 | KINGSTON | 3 | May |
Cambridgeshire | TL35 | KINGSTON | 4 | September |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 2 | April |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 7 | May |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 2 | June |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 4 | August |
Cambridgeshire | TL45 | SOUTH CAMBRIDGE | 5 | September |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 4 | April |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 2 | June |
Cambridgeshire | TL46 | NORTH CAMBRIDGE | 2 | July |
Clwyd | SJ25 | Llandegla | 2 | April |
Cornwall | SX36 | Callington & Landrak | 2 | April |
Cornwall | SX46 | Plymouth North & Ber | 1 | May |
Derbyshire | SK18 | Hope | 3 | May |
Derbyshire | SK22 | Newton Solney | 1 | April |
Derbyshire | SK22 | Newton Solney | 1 | May |
Derbyshire | SK23 | Etwall | 1 | April |
Derbyshire | SK33 | Derby | 1 | May |
Derbyshire | SK42 | Castle Donnington | 1 | May |
Derbyshire | SK43 | Borrowash | 2 | April |
Devon | SS52 | Newton Tracey | 10 | June |
Devon | SS52 | Newton Tracey | 1 | July |
Devon | SS52 | Newton Tracey | 1 | August |
Devon | SS70 | Morchard Bishop | 2 | July |
Devon | SS70 | Morchard Bishop | 1 | August |
Devon | ST01 | Halberton & Uffculme | 5 | June |
Devon | ST01 | Halberton & Uffculme | 1 | July |
Devon | ST11 | Wellington South | 2 | June |
Devon | ST11 | Wellington South | 1 | July |
Devon | ST11 | Wellington South | 1 | August |
Devon | ST12 | Wellington North | 1 | July |
Devon | SX45 | Torpoint & Plymouth | 2 | July |
Devon | SX45 | Torpoint & Plymouth | 2 | August |
Devon | SX68 | Frenchbeer & Gidleig | 2 | August |
Devon | SX99 | Exeter | 1 | August |
Devon | SY08 | Exmouth & Woodbury | 3 | July |
Dorset | SY48 | Burton Bradstock | 4 | August |
Dorset | SY88 | Wool | 1 | August |
Dorset | SY98 | Wareham | 1 | May |
Dorset | SY98 | Wareham | 1 | July |
Dorset | SY98 | Wareham | 3 | August |
Dorset | SZ09 | West Bournemouth | 2 | June |
Dorset | SZ09 | West Bournemouth | 2 | July |
Dorset | SZ09 | West Bournemouth | 2 | September |
East Lothian | NT66 | Haddington | 1 | May |
East Sussex | TQ21 | Henfield | 1 | June |
East Sussex | TQ30 | Brighton | 1 | May |
East Yorkshire | TA02 | South Ferriby | 2 | September |
Essex | TL42 | CLAPGATE | 6 | May |
Essex | TL42 | CLAPGATE | 6 | July |
Essex | TL51 | HATFIELD BROAD OAK | 2 | June |
Fife | NS99 | Dunfermline | 2 | July |
Fife | NT08 | Dunfermline | 3 | July |
Fife | NT08 | Dunfermline | 1 | August |
Fife | NT08 | Dunfermline | 1 | September |
Fife | NT18 | Dunfermline | 2 | June |
Fife | NT18 | Dunfermline | 4 | July |
Fife | NT18 | Dunfermline | 1 | August |
Fife | NT28 | Dalmeny | 1 | June |
Fife | NT28 | Dalmeny | 2 | August |
Gloucestershire | SP14 | Quinton | 7 | May |
Greater London | TQ06 | Weybridge | 1 | August |
Greater London | TQ27 | S.W. London | 3 | April |
Greater London | TQ29 | Barnet & Finchley | 1 | June |
Greater London | TQ36 | Croydon | 1 | August |
Greater London | TQ36 | Croydon | 1 | September |
Greater London | TQ37 | S.E. London | 4 | October |
Greater London | TQ38 | N.E. London | 1 | April |
Greater London | TQ39 | Enfield | 6 | April |
Greater London | TQ39 | Enfield | 1 | July |
Greater London | TQ39 | Enfield | 2 | August |
Greater London | TQ58 | Romford & Rainham | 5 | May |
Gwent | SO30 | Clytha Hill | 1 | May |
Hampshire | SU20 | Brockenhurst | 1 | April |
Hampshire | SU42 | Winchester South | 1 | June |
Hampshire | SU55 | Kingsclere | 1 | June |
Hampshire | SU55 | Kingsclere | 2 | September |
Hampshire | SU62 | West Meon | 5 | July |
Hampshire | SU62 | West Meon | 2 | September |
Hampshire | SU71 | Rowlands Castle | 1 | June |
Hampshire | SU74 | Froyle | 3 | August |
Hampshire | SU74 | Froyle | 7 | September |
Hampshire | SU84 | Farnham | 2 | July |
Herefordshire | SO34 | Eardisley | 16 | May |
Herefordshire | SO36 | Stapleton | 1 | May |
Herefordshire | SO36 | Stapleton | 1 | July |
Herefordshire | SO44 | Tillington | 2 | May |
Herefordshire | SO44 | Tillington | 1 | June |
Herefordshire | SO52 | Peterstow | 1 | May |
Herefordshire | SO52 | Peterstow | 2 | June |
Herefordshire | SO54 | Sutton St Nicholas | 3 | May |
Herefordshire | SO54 | Sutton St Nicholas | 3 | July |
Herefordshire | SO63 | Much Marcle | 2 | May |
Herefordshire | SO63 | Much Marcle | 3 | July |
Hertfordshire | TL41 | SAWBRIDGEWORTH | 1 | June |
Hertfordshire | TL41 | SAWBRIDGEWORTH | 1 | July |
Hertfordshire | TL41 | SAWBRIDGEWORTH | 2 | August |
Hertfordshire | TL51 | HATFIELD BROAD OAK | 3 | July |
Inverness | NH91 | Aviemore | 1 | June |
Inverness | NH91 | Aviemore | 1 | July |
Kent | TQ55 | Sevenoaks | 1 | May |
Kent | TQ64 | E. Tonbridge | 4 | June |
Kent | TQ73 | Cranbrook | 1 | May |
Kent | TQ73 | Cranbrook | 1 | September |
Kent | TQ74 | Staplehurst & Marden | 3 | May |
Kent | TQ74 | Staplehurst & Marden | 7 | June |
Kent | TQ75 | Maidstone | 3 | July |
Kent | TQ75 | Maidstone | 1 | August |
Kent | TQ75 | Maidstone | 1 | September |
Kent | TQ85 | Harrietsham | 3 | September |
Kent | TQ94 | W. Ashford | 1 | June |
Kent | TQ96 | E. Sittingbourne | 1 | August |
Kent | TR06 | Faversham | 1 | May |
Kent | TR14 | Stowting & Elham | 2 | May |
Kent | TR14 | Stowting & Elham | 4 | July |
Kent | TR15 | Canterbury | 1 | September |
Kinross | NO10 | Kinross | 1 | July |
Kinross | NO10 | Kinross | 1 | August |
Lincolnshire | SE80 | OWSTON FERRY. | 1 | May |
Lincolnshire | SE80 | OWSTON FERRY. | 3 | July |
Lincolnshire | SK79 | Wiseton | 3 | May |
Lincolnshire | SK84 | Dry Doddington | 1 | May |
Lincolnshire | SK84 | Dry Doddington | 2 | July |
Lincolnshire | SK84 | Dry Doddington | 1 | October |
Lincolnshire | SK87 | NORTH CLIFTON. | 2 | May |
Lincolnshire | SK88 | Marton | 2 | May |
Lincolnshire | SK94 | SUDBROOK. | 4 | July |
Lincolnshire | SK95 | BRANT BROUGHTON | 1 | June |
Lincolnshire | SK97 | LINCOLN SOUTH. | 4 | May |
Lincolnshire | SK97 | LINCOLN SOUTH. | 2 | June |
Lincolnshire | SK98 | BRATTLEBY. | 1 | June |
Lincolnshire | TA10 | CAISTOR. | 7 | May |
Lincolnshire | TA10 | CAISTOR. | 1 | August |
Lincolnshire | TF28 | Benniworth | 1 | May |
Lincolnshire | TF29 | Binbrook | 3 | May |
Lincolnshire | TF31 | WHAPLODE DROVE | 4 | May |
Lincolnshire | TF31 | WHAPLODE DROVE | 1 | June |
Mid Glamorgan | SS88 | Pyle | 4 | June |
Mid Glamorgan | SS89 | Maesteg | 1 | July |
Mid Glamorgan | SS97 | Bridgend | 1 | June |
Mid Glamorgan | SS98 | Pencoed | 2 | May |
Mid Glamorgan | SS98 | Pencoed | 1 | August |
Mid Glamorgan | ST18 | Caerphilly | 6 | May |
Mid Glamorgan | ST18 | Caerphilly | 1 | July |
Mid Glamorgan | ST28 | Rogerstone | 1 | April |
Midlothian | NT16 | Edinburgh | 6 | May |
Midlothian | NT17 | Edinburgh area | 2 | May |
Midlothian | NT17 | Edinburgh area | 4 | June |
Midlothian | NT36 | Dalkeith | 2 | June |
Norfolk | TF63 | HEACHAM | 3 | May |
Norfolk | TF91 | LONGHAM | 1 | April |
Norfolk | TG12 | AYLSHAM | 5 | April |
Norfolk | TG12 | AYLSHAM | 1 | May |
Norfolk | TM08 | BANHAM | 5 | May |
Norfolk | TM29 | HEMPNALL | 1 | June |
Norfolk | TM38 | ALL SAINTS | 1 | May |
Norfolk | TM38 | ALL SAINTS | 2 | June |
North Yorkshire | SE16 | Glasshouse | 1 | May |
North Yorkshire | SE25 | Hampsthwaite | 2 | May |
North Yorkshire | SE25 | Hampsthwaite | 1 | July |
North Yorkshire | SE26 | Markington | 2 | May |
North Yorkshire | SE26 | Markington | 2 | June |
North Yorkshire | SE27 | Grewelthorpe | 1 | July |
North Yorkshire | SE36 | Burton Leonard | 1 | July |
North Yorkshire | SE46 | Aldwalk | 2 | July |
North Yorkshire | SE54 | Copmanthorpe | 2 | July |
North Yorkshire | SE64 | Wheldrake | 2 | April |
North Yorkshire | SE64 | Wheldrake | 1 | July |
North Yorkshire | SE66 | Thornton le Clay | 3 | April |
North Yorkshire | SE68 | Helmsley | 3 | June |
North Yorkshire | SE68 | Helmsley | 15 | July |
North Yorkshire | SE68 | Helmsley | 2 | August |
North Yorkshire | SE69 | Church Houses | 2 | July |
North Yorkshire | SE69 | Church Houses | 4 | August |
North Yorkshire | SE78 | Sinnington | 1 | May |
North Yorkshire | SE79 | Rosedale | 1 | May |
North Yorkshire | SE79 | Rosedale | 1 | July |
North Yorkshire | SE87 | Thorpe Basset | 1 | May |
North Yorkshire | SE87 | Thorpe Basset | 4 | July |
North Yorkshire | SE98 | Snainton | 1 | June |
Northamptonshire | SP55 | Woodford Halse | 4 | September |
Northamptonshire | SP64 | Silverstone | 1 | May |
Northamptonshire | SP65 | Pattishall | 1 | May |
Northamptonshire | SP65 | Pattishall | 1 | July |
Northamptonshire | SP75 | Blisworth | 1 | August |
Nottinghamshire | SK52 | East Leake | 2 | July |
Nottinghamshire | SK55 | Ravenshead | 3 | May |
Nottinghamshire | SK55 | Ravenshead | 1 | June |
Nottinghamshire | SK63 | Cotgrave | 2 | April |
Nottinghamshire | SK64 | Burton Joyce | 1 | June |
Nottinghamshire | SK74 | Shelton | 1 | May |
Nottinghamshire | SK74 | Shelton | 1 | June |
Nottinghamshire | SK77 | Tuxford | 3 | June |
Nottinghamshire | SK77 | Tuxford | 1 | July |
Nottinghamshire | SK87 | NORTH CLIFTON. | 1 | May |
Nottinghamshire | SK87 | NORTH CLIFTON. | 2 | June |
Nottinghamshire | SK87 | NORTH CLIFTON. | 1 | July |
Oxfordshire | SP33 | Hook Norton | 1 | May |
Oxfordshire | SP52 | Bicester | 2 | April |
Perthshire | NN82 | Crieff | 2 | May |
Perthshire | NN82 | Crieff | 1 | June |
Perthshire | NN83 | Loch Turret | 3 | August |
Perthshire | NN84 | Aberfeldy | 1 | May |
Perthshire | NN84 | Aberfeldy | 2 | July |
Perthshire | NN86 | Blair Atholl | 4 | July |
Perthshire | NN91 | Auchterarder | 1 | May |
Perthshire | NN91 | Auchterarder | 8 | June |
Perthshire | NN96 | Moulin | 2 | July |
Perthshire | NO07 | Kirkmichael | 1 | May |
Perthshire | NO12 | Perth | 4 | June |
Perthshire | NO13 | Luncarty | 1 | June |
Perthshire | NO14 | Guildtown | 8 | June |
Perthshire | NO16 | Kirkmichael | 7 | July |
Perthshire | NO16 | Kirkmichael | 2 | August |
Perthshire | NO23 | Longforgan | 2 | May |
Perthshire | NO23 | Longforgan | 4 | June |
Perthshire | NO24 | Alyth / Meigle area | 6 | May |
Perthshire | NO24 | Alyth / Meigle area | 15 | June |
Perthshire | NO24 | Alyth / Meigle area | 2 | July |
Powys | SO03 | Garthbrengy | 1 | September |
Powys | SO09 | Caersws | 2 | June |
Powys | SO09 | Caersws | 1 | August |
Somerset | ST02 | Wiveliscombe | 4 | April |
Somerset | ST02 | Wiveliscombe | 2 | June |
Somerset | ST02 | Wiveliscombe | 4 | July |
Somerset | ST12 | Wellington North | 2 | April |
Somerset | ST12 | Wellington North | 3 | May |
Somerset | ST12 | Wellington North | 4 | June |
Somerset | ST12 | Wellington North | 4 | July |
Somerset | ST12 | Wellington North | 5 | August |
Somerset | ST12 | Wellington North | 1 | September |
Somerset | ST41 | South Petherton | 3 | May |
Somerset | ST74 | Batcombe | 1 | April |
Somerset | ST74 | Batcombe | 1 | August |
Somerset | ST74 | Batcombe | 1 | October |
South Yorkshire | SK38 | Totley | 1 | May |
South Yorkshire | SK38 | Totley | 2 | July |
South Yorkshire | SK38 | Totley | 7 | September |
South Yorkshire | SK79 | Wiseton | 2 | July |
Staffordshire | SK00 | Brownhills | 1 | June |
Suffolk | TM04 | HADLEIGH | 6 | September |
Suffolk | TM06 | COTTON | 1 | June |
Suffolk | TM07 | BOTESDALE | 1 | June |
Suffolk | TM14 | IPSWICH | 5 | July |
Suffolk | TM14 | IPSWICH | 1 | August |
Suffolk | TM14 | IPSWICH | 5 | September |
Surrey | SU84 | Farnham | 2 | July |
Surrey | TQ06 | Weybridge | 3 | July |
Surrey | TQ06 | Weybridge | 2 | September |
Warwickshire | SP15 | Bidford | 1 | May |
Warwickshire | SP15 | Bidford | 4 | July |
Warwickshire | SP23 | Cherington | 3 | May |
Warwickshire | SP24 | Shipston | 1 | October |
Warwickshire | SP25 | Stratford | 4 | May |
Warwickshire | SP25 | Stratford | 1 | June |
Warwickshire | SP25 | Stratford | 6 | July |
Warwickshire | SP26 | Warwick | 1 | June |
Warwickshire | SP28 | Pickford | 2 | June |
Warwickshire | SP37 | Stoneleigh | 1 | May |
West Lothian | NT06 | Livingston, Broxburn | 2 | May |
West Lothian | NT07 | Linlithgow | 4 | May |
West Lothian | NT16 | Edinburgh | 1 | May |
West Sussex | TQ01 | Pulborough | 1 | June |
West Sussex | TQ01 | Pulborough | 2 | August |
West Yorkshire | SE01 | Rishworth | 5 | May |
West Yorkshire | SE01 | Rishworth | 6 | June |
West Yorkshire | SE01 | Rishworth | 1 | July |
West Yorkshire | SE01 | Rishworth | 1 | September |
West Yorkshire | SE02 | Halifax | 2 | July |
West Yorkshire | SE03 | Cullingworth | 8 | May |
West Yorkshire | SE03 | Cullingworth | 18 | June |
West Yorkshire | SE03 | Cullingworth | 14 | July |
West Yorkshire | SE03 | Cullingworth | 2 | September |
Wiltshire | ST96 | Melksham | 1 | July |
Worcestershire | SO73 | Hollybush | 1 | May |
Worcestershire | SO73 | Hollybush | 1 | August |
Worcestershire | SO84 | Severn Stoke | 2 | August |
Worcestershire | SO85 | Worcester | 7 | July |
Worcestershire | SO94 | Pershore | 1 | August |
Worcestershire | SO97 | Bromsgrove | 3 | July |
Worcestershire | SP04 | Evesham | 3 | April |
Worcestershire | SP04 | Evesham | 1 | July |
Worcestershire | SP04 | Evesham | 1 | August |
Please note that the 'Number of Colonies Infected' column only gives the number of EFB cases that occur in the stated county. To calculate the total number of EFB cases for a 10km square which overlaps two or more countries, look for that square under each relevant county name.