Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Foulbrood Apiary Report

Foulbrood Samples in England, Scotland and Wales for 2024 - Apiaries
County Name No. of Different Apiaries with AFB No. of Different Apiaries with EFB No. of Different Apiaries with Negative Samples Total Number of Samples
Avon 0 11 6 17
Bedfordshire 0 0 0 0
Berkshire 0 6 0 6
Buckinghamshire 1 0 0 1
Cambridgeshire 0 19 11 30
Cheshire 1 0 2 3
Cornwall 1 2 3 6
Cumbria 0 0 0 0
Derbyshire 0 7 1 8
Devon 2 14 4 20
Dorset 0 6 1 7
County Durham 0 0 0 0
Essex 0 3 4 7
East Sussex 0 2 0 2
East Yorkshire 0 1 0 1
Gloucestershire 0 2 2 4
Greater London 0 11 1 12
Greater Manchester 0 0 0 0
Hampshire 0 11 3 14
Hertfordshire 0 4 1 5
Herefordshire 0 8 8 16
Isle of Wight 0 0 0 0
Kent 0 19 4 23
Lancashire 0 0 0 0
Leicestershire 0 0 0 0
Lincolnshire 0 17 10 27
Merseyside 0 0 0 0
Northamptonshire 0 4 0 4
Northumberland 0 0 0 0
Norfolk 0 8 4 12
Nottinghamshire 0 10 5 15
North Yorkshire 6 27 4 37
Oxfordshire 0 2 2 4
Rutland 0 0 0 0
Scilly Isles 0 0 0 0
Shropshire 0 0 1 1
Somerset 0 15 9 24
Staffordshire 0 1 2 3
Suffolk 0 8 3 11
Surrey 0 2 5 7
South Yorkshire 1 2 2 5
Tyne & Wear 0 0 0 0
Warwickshire 0 13 7 20
Wiltshire 0 1 2 3
West Midlands 0 0 1 1
Worcestershire 0 7 6 13
West Sussex 0 2 0 2
West Yorkshire 4 18 10 32
English Totals 16 263 124 403
County Name No. of Different Apiaries with AFB No. of Different Apiaries with EFB No. of Different Apiaries with Negative Samples Total Number of Samples
Aberdeenshire 0 5 14 19
Angus 2 22 11 35
Argyll and Bute 0 0 0 0
Ayrshire 0 0 0 0
Banffshire 0 0 0 0
Scottish Borders 0 0 0 0
Berwick 0 0 0 0
Caithness 0 0 0 0
Clackmannanshire 0 0 1 1
Dumbartonshire 0 0 0 0
Dumfriesshire 0 0 0 0
East Lothian 1 1 4 6
Fife 0 7 4 11
Glasgow - The City of 0 0 0 0
Inverness 0 2 1 3
Kincardineshire 0 0 0 0
Kinross 0 1 2 3
Kirkcudbrightshire 0 0 0 0
Lanarkshire 0 0 0 0
Midlothian 1 8 5 14
Moray 0 0 0 0
Nairn 0 0 0 0
Orkney 0 0 0 0
Peeblesshire 0 0 0 0
Perthshire 3 39 30 72
Renfrewshire 0 0 0 0
Ross and Cromarty 0 0 0 0
Roxburghshire 0 0 0 0
Selkirkshire 0 0 0 0
Shetland 0 0 0 0
Stirling 0 0 1 1
Sutherland 0 0 0 0
Wigtownshire 0 0 0 0
Western Isles 0 0 0 0
West Lothian 0 4 3 7
Scottish Totals 7 89 76 172
County Name No. of Different Apiaries with AFB No. of Different Apiaries with EFB No. of Different Apiaries with Negative Samples Total Number of Samples
Clwyd 0 1 1 2
Dyfed 5 0 4 9
Gwent 0 1 1 2
Gwynedd 0 0 0 0
Mid Glamorgan 0 9 1 10
Powys 0 2 2 4
South Glamorgan 0 0 0 0
West Glamorgan 0 0 0 0
Welsh Totals 5 13 9 27