Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2024
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 31 0 0 0 0
Cumbria 21 0 0 0 0
Derbyshire 51 0 7 0 13.73
Greater Manchester 11 0 0 0 0
Lancashire 27 0 0 0 0
Merseyside 8 0 0 0 0
West Yorkshire 107 2 16 1.87 14.95
Western England Avon 56 0 9 0 16.07
Gloucestershire 18 0 2 0 11.11
Herefordshire 60 0 8 0 13.33
Shropshire 9 0 0 0 0
Staffordshire 13 0 1 0 7.69
Warwickshire 47 0 10 0 21.28
West Midlands 9 0 0 0 0
Worcestershire 22 0 2 0 9.09
North East England County Durham 10 0 0 0 0
East Yorkshire 12 0 0 0 0
Lincolnshire 52 0 14 0 26.92
North Yorkshire 182 6 22 3.3 12.09
Northumberland 10 0 0 0 0
Nottinghamshire 31 0 10 0 32.26
South Yorkshire 12 1 1 8.33 8.33
Tyne & Wear 24 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 53 0 12 0 22.64
Essex 25 0 1 0 4
Hertfordshire 31 0 3 0 9.68
Norfolk 65 0 8 0 12.31
Suffolk 49 0 3 0 6.12
South West England Cornwall 80 1 2 1.25 2.5
Devon 99 2 7 2.02 7.07
Somerset 102 0 10 0 9.8
Central England Berkshire 17 0 4 0 23.53
Buckinghamshire 10 1 0 10 0
Dorset 17 0 3 0 17.65
Hampshire 84 0 5 0 5.95
Isle of Wight 4 0 0 0 0
Leicestershire 9 0 0 0 0
Northamptonshire 18 0 2 0 11.11
Oxfordshire 30 0 2 0 6.67
Wiltshire 12 0 1 0 8.33
South East England East Sussex 22 0 2 0 9.09
Greater London 43 0 5 0 11.63
Kent 97 0 13 0 13.4
Surrey 38 0 1 0 2.63
West Sussex 31 0 1 0 3.23
English Totals 1762 13 187 0.74 10.61
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 40 0 4 0 10
Angus 88 2 21 2.27 23.86
Argyll and Bute 1 0 0 0 0
Ayrshire 1 0 0 0 0
Dumfriesshire 1 0 0 0 0
East Lothian 8 0 1 0 12.5
Fife 22 0 5 0 22.73
Glasgow - The City of 6 0 0 0 0
Inverness 9 0 2 0 22.22
Kinross 14 0 1 0 7.14
Midlothian 36 1 8 2.78 22.22
Perthshire 163 2 31 1.23 19.02
Stirling 7 0 0 0 0
West Lothian 16 0 4 0 25
Scottish Totals 412 5 77 1.21 18.69
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 38 0 1 0 2.63
Dyfed 134 5 0 3.73 0
Gwent 5 0 1 0 20
Gwynedd 20 0 0 0 0
Mid Glamorgan 34 0 9 0 26.47
Powys 35 0 1 0 2.86
South Glamorgan 10 0 0 0 0
West Glamorgan 10 0 0 0 0
Welsh Totals 286 5 12 1.75 4.2