Our use of Cookies

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Hide this message

Strictly necessary and non-essential cookies

By clicking accept all cookies, you agree to our use of cookies and to our cookie policy.

We use third-party cookies on this site.

You have accepted necessary cookies only

You can change your cookie settings at any time
Hide this message

Live Apiary Inspections Report

Please note this page lists unique apiary visits only therefore if an apiary is visited more than once in a season it will only count once. 

Apiary Inspections and Foulbrood Disease in England, Scotland and Wales for 2024
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
North West England Cheshire 57 1 0 1.75 0
Cumbria 23 0 0 0 0
Derbyshire 64 0 7 0 10.94
Greater Manchester 15 0 0 0 0
Lancashire 47 0 0 0 0
Merseyside 19 0 0 0 0
West Yorkshire 206 4 18 1.94 8.74
Western England Avon 79 0 11 0 13.92
Gloucestershire 38 0 2 0 5.26
Herefordshire 102 0 8 0 7.84
Shropshire 22 0 0 0 0
Staffordshire 17 0 1 0 5.88
Warwickshire 70 0 13 0 18.57
West Midlands 11 0 0 0 0
Worcestershire 54 0 7 0 12.96
North East England County Durham 13 0 0 0 0
East Yorkshire 35 0 1 0 2.86
Lincolnshire 118 0 17 0 14.41
North Yorkshire 268 6 27 2.24 10.07
Northumberland 13 0 0 0 0
Nottinghamshire 53 0 10 0 18.87
South Yorkshire 25 1 2 4 8
Tyne & Wear 26 0 0 0 0
Eastern England Bedfordshire 3 0 0 0 0
Cambridgeshire 98 0 19 0 19.39
Essex 51 0 3 0 5.88
Hertfordshire 56 0 4 0 7.14
Norfolk 96 0 8 0 8.33
Suffolk 98 0 8 0 8.16
South West England Cornwall 108 1 2 0.93 1.85
Devon 196 2 14 1.02 7.14
Somerset 153 0 15 0 9.8
Central England Berkshire 23 0 6 0 26.09
Buckinghamshire 13 1 0 7.69 0
Dorset 23 0 6 0 26.09
Hampshire 136 0 11 0 8.09
Isle of Wight 4 0 0 0 0
Leicestershire 20 0 0 0 0
Northamptonshire 33 0 4 0 12.12
Oxfordshire 38 0 2 0 5.26
Wiltshire 24 0 1 0 4.17
South East England East Sussex 37 0 2 0 5.41
Greater London 83 0 11 0 13.25
Kent 154 0 19 0 12.34
Surrey 62 0 2 0 3.23
West Sussex 51 0 2 0 3.92
English Totals 2935 16 263 0.55 8.96
-
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Scotland Aberdeenshire 67 0 5 0 7.46
Angus 152 2 22 1.32 14.47
Argyll and Bute 1 0 0 0 0
Ayrshire 1 0 0 0 0
Clackmannanshire 1 0 0 0 0
Dumfriesshire 2 0 0 0 0
East Lothian 11 1 1 9.09 9.09
Fife 45 0 7 0 15.56
Glasgow - The City of 6 0 0 0 0
Inverness 22 0 2 0 9.09
Kinross 14 0 1 0 7.14
Midlothian 51 1 8 1.96 15.69
Nairn 1 0 0 0 0
Perthshire 221 3 39 1.36 17.65
Stirling 7 0 0 0 0
West Lothian 29 0 4 0 13.79
Scottish Totals 631 7 89 1.11 14.1
Region County Apiaries Inspected No. of Apiaries Diagnosed Positive for AFB No. of Apiaries Diagnosed Positive for EFB Percent of Inspected Apiaries Diagnosed Positive for AFB Percent of Inspected Apiaries Diagnosed Positive for EFB
Wales Clwyd 62 0 1 0 1.61
Dyfed 212 5 0 2.36 0
Gwent 13 0 1 0 7.69
Gwynedd 66 0 0 0 0
Mid Glamorgan 46 0 9 0 19.57
Powys 64 0 2 0 3.13
South Glamorgan 15 0 0 0 0
West Glamorgan 21 0 0 0 0
Welsh Totals 499 5 13 1 2.61