Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.
Archwiliadau o Nythfeydd a Chlefyd y Gwenyn yng Nghymru, Lloegr a'r Alban ar gyfer 2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rhanbarth | Sir | Nythfeydd a Archwiliwyd | Nythfeydd Marw | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy | Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB | Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB |
Gogledd Orllewin Lloegr | Cheshire | 274 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0.36 | 0 |
Cumbria | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derbyshire | 345 | 87 | 0 | 10 | 3 | 0 | 7 | 1 | 0 | 2.9 | |
Greater Manchester | 109 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lancashire | 283 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merseyside | 94 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Yorkshire | 1094 | 71 | 7 | 57 | 23 | 0 | 34 | 13 | 0.64 | 5.21 | |
Gorllewin Lloegr | Avon | 390 | 47 | 0 | 19 | 16 | 0 | 0 | 8 | 0 | 4.87 |
Gloucestershire | 233 | 4 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 3 | |
Herefordshire | 1101 | 28 | 0 | 35 | 29 | 0 | 6 | 9 | 0 | 3.18 | |
Shropshire | 182 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Staffordshire | 137 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.73 | |
Warwickshire | 479 | 48 | 0 | 24 | 17 | 0 | 7 | 5 | 0 | 5.01 | |
West Midlands | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Worcestershire | 338 | 31 | 0 | 20 | 18 | 0 | 2 | 8 | 0 | 5.92 | |
Gogledd-ddwyrain Lloegr | County Durham | 89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Yorkshire | 219 | 29 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.46 | |
Lincolnshire | 822 | 46 | 0 | 44 | 12 | 0 | 32 | 18 | 0 | 5.35 | |
North Yorkshire | 1447 | 156 | 32 | 55 | 25 | 0 | 30 | 4 | 2.21 | 3.8 | |
Northumberland | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nottinghamshire | 406 | 58 | 0 | 19 | 5 | 0 | 14 | 13 | 0 | 4.68 | |
South Yorkshire | 250 | 14 | 1 | 12 | 8 | 0 | 4 | 0 | 0.4 | 4.8 | |
Tyne & Wear | 150 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dwyrain Lloegr | Bedfordshire | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridgeshire | 706 | 33 | 0 | 42 | 30 | 0 | 12 | 15 | 0 | 5.95 | |
Essex | 433 | 22 | 0 | 14 | 6 | 0 | 8 | 11 | 0 | 3.23 | |
Hertfordshire | 353 | 17 | 0 | 7 | 4 | 0 | 3 | 1 | 0 | 1.98 | |
Norfolk | 793 | 158 | 0 | 19 | 7 | 0 | 12 | 4 | 0 | 2.4 | |
Suffolk | 502 | 46 | 0 | 19 | 18 | 0 | 1 | 4 | 0 | 3.78 | |
De-orllewin Lloegr | Cornwall | 521 | 38 | 1 | 3 | 2 | 0 | 1 | 1 | 0.19 | 0.58 |
Devon | 976 | 70 | 2 | 36 | 29 | 0 | 7 | 4 | 0.2 | 3.69 | |
Somerset | 683 | 92 | 0 | 35 | 35 | 0 | 0 | 9 | 0 | 5.12 | |
Canolbarth Lloegr | Berkshire | 204 | 4 | 0 | 19 | 14 | 0 | 5 | 0 | 0 | 9.31 |
Buckinghamshire | 127 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | |
Dorset | 138 | 1 | 0 | 16 | 11 | 0 | 5 | 1 | 0 | 11.59 | |
Hampshire | 799 | 53 | 0 | 25 | 24 | 0 | 0 | 3 | 0 | 3.13 | |
Isle of Wight | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leicestershire | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Northamptonshire | 253 | 3 | 0 | 8 | 7 | 0 | 1 | 0 | 0 | 3.16 | |
Oxfordshire | 310 | 13 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0.97 | |
Wiltshire | 163 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.61 | |
De-ddwyrain Lloegr | East Sussex | 301 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.66 |
Greater London | 587 | 18 | 0 | 26 | 16 | 0 | 9 | 1 | 0 | 4.43 | |
Kent | 896 | 30 | 0 | 35 | 25 | 0 | 10 | 5 | 0 | 3.91 | |
Surrey | 512 | 20 | 0 | 7 | 7 | 0 | 0 | 4 | 0 | 1.37 | |
West Sussex | 411 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.73 | |
Cyfansymiau Lloegr | 18502 | 1385 | 45 | 624 | 407 | 0 | 212 | 151 | 0.24 | 3.37 |
Rhanbarth | Sir | Nythfeydd a Archwiliwyd | Nythfeydd Marw | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy | Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB | Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB |
---|---|---|---|---|---|---|---|---|---|---|---|
Yr Alban | Aberdeenshire | 1548 | 10 | 0 | 9 | 9 | 0 | 0 | 23 | 0 | 0.58 |
Angus | 3698 | 10 | 4 | 38 | 38 | 0 | 0 | 15 | 0.11 | 1.03 | |
Argyll and Bute | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ayrshire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clackmannanshire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dumfriesshire | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
East Lothian | 123 | 8 | 1 | 1 | 1 | 0 | 0 | 5 | 0.81 | 0.81 | |
Fife | 402 | 5 | 0 | 17 | 17 | 0 | 0 | 7 | 0 | 4.23 | |
Glasgow - The City of | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Inverness | 90 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.22 | |
Kinross | 100 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
Midlothian | 1165 | 0 | 3 | 14 | 14 | 0 | 0 | 5 | 0.26 | 1.2 | |
Nairn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Perthshire | 5055 | 29 | 4 | 76 | 76 | 0 | 0 | 46 | 0.08 | 1.5 | |
Stirling | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
West Lothian | 734 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0.95 | |
Cyfansymiau'r Alban | 12975 | 66 | 12 | 166 | 166 | 0 | 0 | 106 | 0.09 | 1.28 |
Rhanbarth | Sir | Nythfeydd a Archwiliwyd | Nythfeydd Marw | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † | Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ | Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy | Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB | Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB |
---|---|---|---|---|---|---|---|---|---|---|---|
Cymru | Clwyd | 339 | 22 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0.59 |
Dyfed | 1226 | 190 | 6 | 0 | 0 | 0 | 0 | 4 | 0.49 | 0 | |
Gwent | 93 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.08 | |
Gwynedd | 358 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mid Glamorgan | 324 | 39 | 0 | 17 | 11 | 0 | 6 | 1 | 0 | 5.25 | |
Powys | 395 | 63 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 1.01 | |
South Glamorgan | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
West Glamorgan | 158 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cyfansymiau Cymru | 2939 | 363 | 6 | 24 | 17 | 0 | 7 | 8 | 0.2 | 0.82 |
† - Gall y ffigur hwn gynnwys nythfeydd a gafodd ddiagnosis o glefyd ond nas triniwyd eto.
‡ – Gall y ffigur hwn gynnwys nythfeydd cyswllt sydd â diagnosis negatif ond sy'n cael eu trin ar gais y gwenynwr.