Sut rydym yn defnyddio cwcis

This site uses only cookies strictly necessary to ensure the site works correctly.

Please read about how we use cookies.

Cuddio'r neges hon

Cwcis cwbl angenrheidiol a chwcis nad ydynt yn hanfodol

Drwy glicio ar 'derbyn pob cwci' rydych yn cydsynio i ni ddefnyddio cwcis a'n polisi cwcis.

Rydym yn defnyddio cwcis trydydd parti ar y wefan hon

You have accepted necessary cookies only

Gallwch newid eich gosodiadau cwcis unrhyw bryd
Cuddio'r neges hon

Adroddiad byw ar archwiliadau o nythfeydd

Please note that the figure for colony loss (number of colonies inspected found dead) early in the year must be considered in context. Inspectors will initially visit apiaries with known disease issues or reported colony loss. The data is therefore skewed towards higher proportions of losses early in the year.

Archwiliadau o Nythfeydd a Chlefyd y Gwenyn yng Nghymru, Lloegr a'r Alban ar gyfer 2024
Rhanbarth Sir Nythfeydd a Archwiliwyd Nythfeydd Marw Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB
Gogledd Orllewin Lloegr Cheshire 172 8 0 0 0 0 0 0 0 0
Cumbria 85 1 0 0 0 0 0 0 0 0
Derbyshire 246 67 0 10 3 0 4 0 0 4.07
Greater Manchester 90 15 0 0 0 0 0 0 0 0
Lancashire 121 35 0 0 0 0 0 0 0 0
Merseyside 30 5 0 0 0 0 0 0 0 0
West Yorkshire 517 36 0 39 7 0 0 0 0 7.54
Gorllewin Lloegr Avon 219 32 0 12 9 0 0 1 0 5.48
Gloucestershire 52 1 0 7 7 0 0 0 0 13.46
Herefordshire 559 13 0 28 24 0 0 1 0 5.01
Shropshire 27 5 0 0 0 0 0 0 0 0
Staffordshire 68 0 0 1 0 0 0 0 0 1.47
Warwickshire 214 13 0 14 7 0 0 1 0 6.54
West Midlands 14 0 0 0 0 0 0 0 0 0
Worcestershire 99 3 0 4 4 0 0 0 0 4.04
Gogledd-ddwyrain Lloegr County Durham 76 5 0 0 0 0 0 0 0 0
East Yorkshire 89 5 0 0 0 0 0 0 0 0
Lincolnshire 389 34 0 32 7 0 11 7 0 8.23
North Yorkshire 708 51 30 19 8 0 3 1 4.24 2.68
Northumberland 48 0 0 0 0 0 0 0 0 0
Nottinghamshire 265 47 0 16 4 0 8 4 0 6.04
South Yorkshire 93 9 1 1 1 0 0 0 1.08 1.08
Tyne & Wear 122 3 0 0 0 0 0 0 0 0
Dwyrain Lloegr Bedfordshire 6 0 0 0 0 0 0 0 0 0
Cambridgeshire 272 9 0 25 16 0 0 1 0 9.19
Essex 90 10 0 2 0 0 0 0 0 2.22
Hertfordshire 129 7 0 7 4 0 0 2 0 5.43
Norfolk 473 129 0 19 7 0 0 3 0 4.02
Suffolk 166 31 0 2 2 0 0 0 0 1.2
De-orllewin Lloegr Cornwall 382 25 1 3 2 0 1 0 0.26 0.79
Devon 253 43 2 19 12 0 0 1 0.79 7.51
Somerset 391 82 0 19 17 0 0 0 0 4.86
Canolbarth Lloegr Berkshire 114 1 0 11 8 0 0 0 0 9.65
Buckinghamshire 49 1 1 0 0 0 0 0 2.04 0
Dorset 49 1 0 3 1 0 2 0 0 6.12
Hampshire 329 26 0 4 4 0 0 0 0 1.22
Isle of Wight 20 0 0 0 0 0 0 0 0 0
Leicestershire 6 2 0 0 0 0 0 0 0 0
Northamptonshire 81 2 0 2 2 0 0 0 0 2.47
Oxfordshire 213 2 0 3 3 0 0 0 0 1.41
Wiltshire 5 0 0 0 0 0 0 0 0 0
De-ddwyrain Lloegr East Sussex 147 5 0 2 1 0 0 0 0 1.36
Greater London 241 13 0 16 9 0 0 0 0 6.64
Kent 386 6 0 20 12 0 0 1 0 5.18
Surrey 171 10 0 0 0 0 0 0 0 0
West Sussex 78 1 0 1 1 0 0 0 0 1.28
Cyfansymiau Lloegr 8354 794 35 341 182 0 29 23 0.42 4.08
Rhanbarth Sir Nythfeydd a Archwiliwyd Nythfeydd Marw Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB
Yr Alban Aberdeenshire 280 1 0 3 3 0 0 0 0 1.07
Angus 763 9 0 31 31 0 0 4 0 4.06
East Lothian 53 7 0 1 1 0 0 1 0 1.89
Fife 78 4 0 3 3 0 0 1 0 3.85
Inverness 20 1 0 1 1 0 0 0 0 5
Kinross 40 0 0 0 0 0 0 0 0 0
Midlothian 187 0 3 14 14 0 0 1 1.6 7.49
Perthshire 1053 27 3 47 47 0 0 7 0.28 4.46
Stirling 9 2 0 0 0 0 0 0 0 0
West Lothian 108 0 0 7 7 0 0 1 0 6.48
Cyfansymiau'r Alban 2591 51 6 107 107 0 0 15 0.23 4.13
Rhanbarth Sir Nythfeydd a Archwiliwyd Nythfeydd Marw Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o AFB Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis Positif ar gyfer EFB † Nifer y Nythfeydd a Gafodd eu Difa Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin â Gwrthfiotigau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Gafodd eu Trin gan Ddefnyddio'r Dull Ysgwyd Heidiau Ar ôl Cael Diagnosis o EFB ‡ Nifer y Nythfeydd a Samplwyd Ond a Gafodd Ddiagnosis Negatif yn y Labordy Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â AFB Canran y Nythfeydd a Archwiliwyd a Oedd wedi'u Heintio â EFB
Cymru Clwyd 200 17 0 2 2 0 0 0 0 1
Dyfed 586 104 4 0 0 0 0 0 0.68 0
Gwent 39 0 0 1 1 0 0 0 0 2.56
Gwynedd 58 5 0 0 0 0 0 0 0 0
Mid Glamorgan 190 25 0 14 9 0 5 0 0 7.37
Powys 170 20 0 2 1 0 0 0 0 1.18
South Glamorgan 34 5 0 0 0 0 0 0 0 0
West Glamorgan 59 6 0 0 0 0 0 0 0 0
Cyfansymiau Cymru 1336 182 4 19 13 0 5 0 0.3 1.42

† - Gall y ffigur hwn gynnwys nythfeydd a gafodd ddiagnosis o glefyd ond nas triniwyd eto.
‡ – Gall y ffigur hwn gynnwys nythfeydd cyswllt sydd â diagnosis negatif ond sy'n cael eu trin ar gais y gwenynwr.